Midlands Records
MIDLANDS RECORDS - JANUARY 2009
7/U Boys 7/U Girls
25m Freestyle 19.26 s 10.12.1995 L.ASHBY 25m Freestyle 18.57 s 08.12.1991 S. VISAGIE
50m Freestyle 43.30 s 09.12.1995 L.ASHBY 50m Freestyle 40.10 s 07.12.1991 S.VISAGIE
25m Backstroke 23.64 s 04.11.1989 R.ASHBY 25m Backstroke 21.49 s 31.10.1992 S.VISAGIE
50m Backstroke 1.10.32 13.12.2008 K.SHAW *** 50m Backstroke 1m10.27 13.12.2008 E.YEATMAN ***
25m Breaststroke 24.63 s 04.12.1993 D.POTTS 25m Breaststroke 24.59 s 03.11.1991 S.VISAGIE
50m Breaststroke 1.20.32 13.12.2008 K.SHAW *** 50m Breaststroke 1m04.25 13.12.2008 E.YEATMAN ***
25m Butterfly 21.88 s 04.12.1993 D.POTTS 25m Butterfly 21.36 s 09.11.1991 S.VISAGIE
50m Butterfly 50m Butterfly
100m IM 1m56.56 10.12.1995 L.ASHBY 100m IM 1m43.67 08.12.1991 L.GAVAZZI/S.VISAGIE
8/U Boys 8/U Girls
25m Freestyle 17.26 s 10.12.1994 D. POTTS 25m Freestyle 17.61 s 05.12.1992 L.GAVAZZI/S.VISAGIE
50m Freestyle 38.24 s 10.12.1994 D.POTTS 50m Freestyle 37.92 s 05.12.1992 L.GAVAZZI
25m Backstroke 23.64 s 04.11.1989 R.ASHBY 25m Backstroke 21.49 s 31.10.1992 S.VISAGIE
50m Backstroke 1.04.16 13.12.2008 M.MADZINGA *** 50m Backstroke 1m04.27 13.12.2008 CARLA HEATHCOTE ***
25m Breaststroke 25.84 s 12.12.2008 M.MADZINGA 25m Breaststroke 26.50 s 12.12.2008 M.KABANDA
50m Breaststroke 51.79 s 07.12.1994 R.SQUIRES 50m Breaststroke 50.68 s 05.12.1992 S.VISAGIE
25m Butterfly 18.95 s 19.11.2005 S.EDWARDS 25m Butterfly 18.87 s 05.12.1992 S.VISAGIE
50m Butterfly 50m Butterfly
100m IM 1m43.94 10.12.1995 B.NHARI 100m IM 1m39.92 06.12.1992 L.GAVAZZI
9/U Boys 9/U Girls
50m Freestyle 36.89 s 08.12.1991 R.ASHBY 50m Freestyle 37.16 s 20.11.1993 S.VISAGIE
100m Freestyle 1m23.55 10.12.1994 R.VALDAL 100m Freestyle 1m26.15 07.12.1996 JESS GODDARD
50m Backstroke 43.04 s 08.12.1991 R.ASHBY 50m Backstroke 45.83 s 06.12.1999 C.KLEYNHANS
50m Breaststroke 51.79 s 07.12.1994 R.SQUIRES 50m Breaststroke 50.68 s 05.12.1992 S.VISAGIE
100m Breaststroke 1m44.15 10.12.1994 L.RENSBURG 100m Breaststroke 1m43.71 09.12.1995 JUDY GODDARD
25m Butterfly 18.95 s 19.11.2005 S.EDWARDS 25m Butterfly 18.87 s 05.12.1992 S.VISAGIE
50m Butterfly 46.38 s 09.12.2006 S. EDWARDS 50m Butterfly 57.86 s 12.12.2008 TA.CHINHEMBA ***
100m IM 1m35.06 11.12.1994 R.VALDAL 100m IM 1m34.49 10.12.1995 JUDY GODDARD
10/U Boys 10/U Girls
50m Freestyle 34.55 s 10.12.1995 L.RENSBURG 50m Freestyle 33.91 s 06.12.1997 JESS GODDARD
100m Freestyle 1m18.33 18.10.1992 R.ASHBY 100m Freestyle 1m17.16 10.12.1994 L.GAVAZZI
50m Backstroke 41.45 s 10.12.1995 R.ASHBY 50m Backstroke 40.21 s 11.12.1994 S.VISAGIE
50m Breaststroke 47.22 13.12.2008 S.NGOZO 50m Breaststroke 50.68 s 05.12.1992 S.VISAGIE
100m Breaststroke 1m36.90' 12.09.1995 R.VALDAL 100m Breaststroke 1m36.41 07.12.1996 JUDY GODDARD
25m Butterfly 18.57 12.12.2008 S.NGOZO 25m Butterfly 18.87 s 05.12.1992 S.VISAGIE
50m Butterfly 43.16 s 09.12.2006 D. BLIZARD 50m Butterfly 49.59 s 09.12.2006 L. NISH
100m IM 1m28.85 10.12.1995 R.VALDAL 100m IM 1m28.75 11.12.1994 L.GAVAZZI
11&12 Boys 11&12 Girls
50m Freestyle 33.07 s 10.12.2006 R. KLOPPERS 50m Freestyle 33.91 s 06.12.1997 JESS GODDARD
100m Freestyle 1m03.99 21.03.2003 T.FERRIS 100m Freestyle 1m04.69 10.12.1996 L.GAVAZZI
200m Freestyle 2m31.87 07.12.2002 T. FERRIS 200m Freestyle 2m28.89 07.01.1996 L.GAVAZZI
50m Backstroke 41.45 s 10.12.1995 R.ASHBY 50m Backstroke 40.21 s 11.12.1994 S.VISAGIE
50m Breaststroke 42.94 s 09.12.2006 R. KLOPPERS 50m Breaststroke 42.53 s 09.12.2006 D. CHISARE
100m Breaststroke 1m25.37 07.12.2002 T.FERRIS 100m Breaststroke 1m27.40' 06.12.1998 JUDY GODDARD
50m Butterfly 33.21 s 07.12.2001 T.FERRIS 50m Butterfly 34.17 s 12.10.1996 L.GAVAZZI
100m IM 1m17.69 08.12.2002 T.FERRIS 100m IM 1m16.98 13.04.1996 L.GAVAZZI
13&14 Boys 13&14 Girls
50m Freestyle 29.16 s 13.12.2008 W.HATTINGH 50m Freestyle 33.35 13.12.2008 D.CHISARE
100m Freestyle 59.96 s 30.03.2004 T.FERRIS 100m Freestyle 1m02.13 26.02.1998 L.GAVAZZI
200m Freestyle 2m17.54 11.12.2004 T. FERRIS 200m Freestyle 2m12.61 05.12.1998 L.GAVAZZI
50m Backstroke 36.72 s 13.12.2008 W.HATTINGH 50m Backstroke 40.21 s 11.12.1994 S.VISAGIE
100m Backstroke 1m13.18 25.02.2000 P.DE BRUYN 100m Backstroke 1m15.00 20.12.1998 L.GAVAZZI
200m Backstroke 3m38.43 10.12.2006 M. CHIGODORA 200m Backstroke 3m28.72 10.12.2006 C.REYNEKE
50m Breaststroke 39.25 s 13.12.2008 W.HATTINGH 50m Breaststroke 42.47 s 13.12.2008 D.CHISARE
100m Breaststroke 1m18.06 19.11.2004 T.FERRIS 100m Breaststroke 1m25.63 16.04.1999 JUDY GODDARD
200m Breaststroke 2m52.49 11.12.2004 T.FERRIS 200m Breaststroke 3m03.17 14.04.1999 JUDY GODDARD
50m Butterfly 31.19 s 31.10.2004 T.FERRIS 50m Butterfly 34.17 s 12.10.1996 L. GAVAZZI
100m Butterfly 1m07.51 31.03.2004 T.FERRIS 100m Butterfly 1m07.80' 05.12.1998 L.GAVAZZI
200m IM 2m33.88 31.10.2004 T.FERRIS 200m IM 2m32.25 05.12.1998 L.GAVAZZI
15&16 Boys 15&16 Girls
50m Freestyle 25.34 s 10.12.2006 T.FERRIS 50m Freestyle 33.35 13.12.2008 D.CHISARE
100m Freestyle 56.01 s 24.08.2006 T.FERRIS 100m Freestyle 1m01.63 17.03.2000 L.GAVAZZI
200m Freestyle 2mO9.94 09.12.2006 T. FERRIS 200m Freestyle 2m12.61 05.12.1998 L.GAVAZZI
50m Backstroke 31.57 s 09.12.2006 T.FERRIS 50m Backstroke 40.21 s 11.12.1994 S.VISAGIE
100m Backstroke 1m05.36 13.04.1996 B.ASHBY 100m Backstroke 1m14.09 03.01.2000 L.GAVAZZI
200m Backstroke 2m38.16 10.12.2006 T. FERRIS 200m Backstroke 3m28.72 10.12.2006 C.REYNEKE
50m Breaststroke 33.50 s 09.12.2006 T.FERRIS 50m Breaststroke 42.47 s 13.12.2008 D.CHISARE
100m Breaststroke 1m08.41 07.01.2006 T.FERRIS 100m Breaststroke 1m23.00' 19.03.1974 J.VALDAL
200m Breaststroke 2m34.12 05.01.2006 T.FERRIS 200m Breaststroke 3m01.90' 03.03.1974 S.BERTRAM
50m Butterfly 28.01 s 09.12.2006 T. FERRIS 50m Butterfly 34.17 s 12.10.1996 L.GAVAZZI
100m Butterfly 1m02.19 23.08.2006 T.FERRIS 100m Butterfly 1m07.45 17.03.2000 L.GAVAZZI
200m IM 2m23.05 19.09.2006 T.FERRIS 200m IM 2m30.17 17.03.2000 L.GAVAZZI
Open Men Open Women
50m Freestyle 24.19 s 18.10.2008 T.FERRIS 50m Freestyle 28.82 s 05.12.1998 L.GAVAZZI
100m Freestyle 53.70 s 17.10.2008 T.FERRIS 100m Freestyle 1m01.63 17.03.2000 L.GAVAZZI
200m Freestyle 2m04.30' 09.01.1979 B.BELL 200m Freestyle 2m12.61 05.12.1998 L.GAVAZZI
50m Backstroke 31.57 s 09.12.2006 T.FERRIS 50m Backstroke 40.21 s 11.12.1994 S.VISAGIE
100m Backstroke 1m00.65 13.09.1999 B.ASHBY 100m Backstroke 1m13.01 07.01.1994 N.D'EWES
200m Backstroke 2m12.72 15.09.1999 B.ASHBY 200m Backstroke 2m40.12 26.02.1998 L.GAVAZZI
50m Breaststroke 30.19 s 04.09.2008 T.FERRIS 50m Breaststroke 42.47 s 13.12.2008 D.CHISARE
100m Breaststroke 1m05.89 18.10.2008 T.FERRIS 100m Breaststroke 1m20.00' 09.11.1975 S.BERTRAM
200m Breaststroke 2m34.12 05.01.2006 T.FERRIS 200m Breaststroke 2m54.50' 09.11.1975 S.BERTRAM
50m Butterfly 25.74 s 17.10.2008 T.FERRIS 50m Butterfly 34.17 s 12.10.1996 L. GAVAZZI
100m Butterfly 1m02.19 23.08.2006 T.FERRIS 100m Butterfly 1m07.45 17.03.2000 L.GAVAZZI
200m IM 2m12.21 16.09.1999 B.ASHBY 200m IM 2m30.17 17.03.2000 L.GAVAZZI
NB: 50m events highlighted in grey were added to Midlands Championship Programme in December 2006
  Records broken at Midlands Champs 2008
  Records broken during 2008 at other meets
*** Record set for 1st time 
Swimming In Zimbabwe Zimbabwe Aquatic Union Masters Swimming Waterpolo in Zimbabwe Synchronised Swimming Diving