Les Brown Pool - Site License Hy-Tek's MEET MANAGER 1:04 AM 08-Dec-09 Page 1
Mashonaland Snr Champs 2009 - 27-Nov-09 to 06-Dec-09
Results
 
 
#1 Girls 12&U 200 Metre Back
2009NATIONAL: 2:37.58 R 1998 N Bradshaw
2009 MASH: 2:37.58 r 1998 N Bradshaw
Name Age Team Finals Time
1 CATTERALL, BREE 12 SPART-MS 3:04.48
#1 Girls 13-14 200 Metre Back
2009NATIONAL: 2:31.42 R 1996 K Coventry
2009 MASH: 2:31.42 r 1996 K Coventry
Name Age Team Finals Time
1 CAREY SMITH, MEGAN 14 HGHZI-MS 2:48.54
2 BATCHELOR, MISTY 13 OTTZI-MS 3:00.01
3 DE CHASSART, NATALIE 14 DOZIM-MS 3:00.92
4 HULTUM, SAMANTHA 14 PIRZI-MS 3:01.51
5 HORNER, TALITHA 13 OTTZI-MS 3:05.36
6 ZIEHL, MAXINE 13 DOZIM-MS 3:18.10
#1 Girls 15-16 200 Metre Back
2009NATIONAL: 2:24.39 R 1999 K Coventry
2009 MASH: 2:24.39 r 1999 K Coventry
Name Age Team Finals Time
1 BROWN, HOLLY 15 OTTZI-MS 2:55.80
2 CILLIERS, NICOLE 15 SHKZI-MS 2:57.64
3 ROSS, TANYA 15 PIRZI-MS 3:07.23
4 STACK, ANNE 16 SPART-MS 3:09.26
#1 Girls 17&O 200 Metre Back
2009NATIONAL: 2:04.81 R 2009 K Coventry
2009 MASH: 2:04.81 r 2009 K Coventry
Name Age Team Finals Time
1 MILLAR, KIRSTIE 18 OTTZI-MS 3:08.77
#2 Boys 12&U 200 Metre Back
2009NATIONAL: 2:39.30 R 1984 R Baxter
2009 MASH: 2:39.30 r 1984 R Baxter
Name Age Team Finals Time
1 WETZLAR, PETER 12 SHKZI-MS 2:58.07
2 BESCOTTI, FEDERICO 12 PIRZI-MS 2:58.09
3 BURNETT, AIDEN 12 SHKZI-MS 3:14.41
4 BURNETT, LIAM 11 SHKZI-MS 3:32.89
5 MARSHALL, DEVEN 12 OTTZI-MS 3:40.39
#2 Boys 13-14 200 Metre Back
2009NATIONAL: 2:20.79 R 1994 B MacDonald
2009 MASH: 2:30.55 r 1992 F Pellegatta
Name Age Team Finals Time
1 LAWSON, JAMES 14 PIRZI-MS 2:36.61
2 MARSHALL, SLOANE 14 OTTZI-MS 2:47.86
3 KLOPPERS, JOHANNES 13 PIRZI-MS 2:48.42
4 MITCHELL, PEDRO 13 HGHZI-MS 3:10.16
#2 Boys 15-16 200 Metre Back
2009NATIONAL: 2:16.88 R 1999 S Miller
2009 MASH: 2:16.88 r 1999 S Miller
Name Age Team Finals Time
1 PRICE, TREVOR 15 SHKZI-MS 2:35.39
2 MITCHELL, KYLE 15 SPART-MS 2:43.51
3 WEAVER, MATTHEW 15 OTTZI-MS 2:51.13
#2 Boys 17&O 200 Metre Back
2009NATIONAL: 2:10.40 R 2003 B Ashby
2009 MASH: 2:10.40 r 2003 B Ashby
Name Age Team Finals Time
1 DERRY, ALEXANDER 19 SHKZI-MS 2:29.95
2 DESMOND, TIMOTHY T 19 SHKZI-MS 2:34.61
#3 Girls 12&U 400 Metre Free
2009NATIONAL: 4:59.69 R 1995 K Coventry
2009 MASH: 4:59.69 r 1995 K Coventry
Name Age Team Finals Time
1 CATTERALL, BREE 12 SPART-MS 5:35.01
2 HAWGOOD, SARAH 12 OTTZI-MS 5:49.09
#3 Girls 13-14 400 Metre Free
2009NATIONAL: 4:29.94 R 1997 K Coventry
2009 MASH: 4:29.04 r 1997 K Coventry
Name Age Team Finals Time
1 RENNIE, TARRYN 14 SHKZI-MS 4:57.42
2 LAWSON, NATASHA 13 PIRZI-MS 5:29.58
3 BATCHELOR, MISTY 13 OTTZI-MS 5:31.42
4 HORNER, TALITHA 13 OTTZI-MS 5:46.48
5 SCHNEEBERGER, OLIVIA 14 PIRZI-MS 5:56.73
6 HULTUM, SAMANTHA 14 PIRZI-MS 5:58.01
#3 Girls 15-16 400 Metre Free
2009NATIONAL: 4:29.94 R 1997 K Coventry
2009 MASH: 4:29.94 r 1997 K Coventry
Name Age Team Finals Time
1 TAUTE, SHANNON 15 OTTZI-MS 5:24.09
2 CAMPBELL, CARLA 15 OTTZI-MS 5:30.32
3 STACK, ANNE 16 SPART-MS 5:38.39
4 ROSS, TANYA 15 PIRZI-MS 6:03.39
#4 Boys 14&U 400 Metre IM
Name Age Team Finals Time
1 LAWSON, JAMES 14 PIRZI-MS 5:18.48
2 STACK, RICHARD 13 SPART-MS 6:58.86
#4 Boys 15&O 400 Metre IM
2009NATIONAL: 4:37.31 R 1998 C Shaw
2009 MASH: 4:37.31 r 1998 C Shaw
Name Age Team Finals Time
1 LAWSON, MATTHEW 16 PIRZI-MS 5:10.48
2 DERRY, ALEXANDER 19 SHKZI-MS 5:11.29
3 DESMOND, TIMOTHY T 19 SHKZI-MS 5:39.64
4 MITCHELL, KYLE 15 SPART-MS 5:52.11
5 WEAVER, MATTHEW 15 OTTZI-MS 6:07.07
#5 Girls 12&U 100 Metre Fly
2009NATIONAL: 1:13.52 R 1995 K Coventry
2009 MASH: 1:13.52 r 1995 K Coventry
Name Age Team Finals Time
Finals
1 CATTERALL, BREE 12 SPART-MS 1:23.20
2 HAWGOOD, SARAH 12 OTTZI-MS 1:30.39
3 COCKROFT, SYDNE 11 SPART-MS 1:32.01
4 MAKOVA, DANAI 11 SPART-MS 1:41.89
#5 Girls 12&U 100 Metre Fly
Name Age Team Prelim Time
Preliminaries
1 CATTERALL, BREE 12 SPART-MS 1:23.64
2 HAWGOOD, SARAH 12 OTTZI-MS 1:31.54
3 COCKROFT, SYDNE 11 SPART-MS 1:37.42
4 MAKOVA, DANAI 11 SPART-MS 1:43.57
--- WRIGHT, JESSICA 12 SPART-MS X1:44.73
#5 Girls 13-14 100 Metre Fly
2009NATIONAL: 1:07.10 R 1992 T Moodie
2009 MASH: 1:07.10 r 1992 T Moodie
Name Age Team Finals Time
Finals
1 RENNIE, TARRYN 14 SHKZI-MS 1:09.09
2 LAWSON, NATASHA 13 PIRZI-MS 1:23.90
3 STEELE, RUVARASHE 13 HGHZI-MS 1:23.92
4 BATCHELOR, MISTY 13 OTTZI-MS 1:24.77
#5 Girls 13-14 100 Metre Fly
Name Age Team Prelim Time
Preliminaries
1 RENNIE, TARRYN 14 SHKZI-MS 1:11.67
2 BATCHELOR, MISTY 13 OTTZI-MS 1:27.61
3 STEELE, RUVARASHE 13 HGHZI-MS 1:30.26
4 LAWSON, NATASHA 13 PIRZI-MS 1:30.70
#5 Girls 15-16 100 Metre Fly
2009NATIONAL: 1:05.88 R 1993 T Moodie/P Sullivan
2009 MASH: 1:05.88 r 1993 T Moodie
Name Age Team Finals Time
Finals
1 TAUTE, SHANNON 15 OTTZI-MS 1:16.48
2 GRINHAM, ASHLEIGH 15 HGHZI-MS 1:25.29
3 CILLIERS, NICOLE 15 SHKZI-MS 1:25.95
#5 Girls 15-16 100 Metre Fly
Name Age Team Prelim Time
Preliminaries
1 TAUTE, SHANNON 15 OTTZI-MS 1:18.61
2 GRINHAM, ASHLEIGH 15 HGHZI-MS 1:27.09
3 CILLIERS, NICOLE 15 SHKZI-MS 1:33.48
#5 Girls 17&O 100 Metre Fly
2009NATIONAL: 1:00.61 R 2007 H Brand
2009 MASH: 1:00.61 r 2007 H Brand
Name Age Team Finals Time
Finals
1 KOPECKY, MEGHANN 18 SPART-MS 1:14.32
#5 Girls 17&O 100 Metre Fly
Name Age Team Prelim Time
Preliminaries
1 KOPECKY, MEGHANN 18 SPART-MS 1:18.26
#6 Boys 12&U 100 Metre Breast
2009NATIONAL: 1:21.36 R 2007 J Lawson
2009 MASH: 1:21.36 r 2007 J Lawson
Name Age Team Finals Time
Finals
1 QUINLAN, RHYDER 12 PIRZI-MS 1:30.92
2 BESCOTTI, FEDERICO 12 PIRZI-MS 1:35.16
3 HORSLEY, COLIN 12 SPART-MS 1:36.42
4 MANGERE, REKAYI 12 OTTZI-MS 1:39.36
5 MANHOMBO, MUDIWA 12 DOZIM-MS 1:43.42
6 CHIANG, BRANDON L 11 OTTZI-MS 1:45.48
Finals ... (#6 Boys 12&U 100 Metre Breast)
7 HOUNSELL, RYAN 11 SPART-MS 1:46.51
8 REID, THOMAS 11 PIRZI-MS 1:47.98
#6 Boys 12&U 100 Metre Breast
Name Age Team Prelim Time
Preliminaries
1 QUINLAN, RHYDER 12 PIRZI-MS 1:32.26
2 BESCOTTI, FEDERICO 12 PIRZI-MS 1:37.70
3 HORSLEY, COLIN 12 SPART-MS 1:39.48
4 MANGERE, REKAYI 12 OTTZI-MS 1:48.36
5 MANHOMBO, MUDIWA 12 DOZIM-MS 1:48.48
6 REID, THOMAS 11 PIRZI-MS 1:48.51
7 HOUNSELL, RYAN 11 SPART-MS 1:48.54
8 CHIANG, BRANDON L 11 OTTZI-MS 1:48.64
 
9 WILLIAMS, DREW 12 SPART-MS 1:49.39
10 STEPHENS, MATTHEW 9 SHKZI-MS 1:51.01
 
11 STEYL, DYLAN 12 SHKZI-MS 1:51.15
12 ONORATI, AIDAN 11 PIRZI-MS 1:52.09
13 BOWL, DAVID 11 PIRZI-MS 1:53.73
14 STEELE, MARCUS 10 HGHZI-MS 1:55.36
15 EESON, MARTIN 10 SPART-MS 1:56.26
16 RENSBURG, CODY 10 OTTZI-MS 1:57.92
17 UMALI, MIGUEL 11 OTTZI-MS 2:06.67
18 FRANCIS, SEAN 10 OTTZI-MS 2:11.92
19 GAUSI, DUMISANI 10 SPART-MS 2:12.86
20 ANNANDALE, LANCE 8 PIRZI-MS 2:15.51
--- ANNANDALE, DESMOND 10 PIRZI-MS DQ
#6 Boys 13-14 100 Metre Breast
2009NATIONAL: 1:09.20 R 2009 J Lawson
2009 MASH: 1:09.20 r 2009 J Lawson
Name Age Team Finals Time
Finals
1 LAWSON, JAMES 14 PIRZI-MS 1:12.36
2 BRITS, NARDUS 14 DOZIM-MS 1:21.80
3 GRINHAM, DOUGLAS 13 DOZIM-MS 1:27.36
4 IDENSOHN, CHAD 13 HGHZI-MS 1:32.32
5 MARUTA, GRAHAM 13 SHKZI-MS 1:33.70
6 SMITH, CORY 13 SHKZI-MS 1:35.17
7 CHOGA, SIMBA 14 OTTZI-MS 1:37.32
8 CRAUSE, BRADLEY 13 PIRZI-MS 1:46.89
#6 Boys 13-14 100 Metre Breast
Name Age Team Prelim Time
Preliminaries
1 LAWSON, JAMES 14 PIRZI-MS 1:11.45
2 BRITS, NARDUS 14 DOZIM-MS 1:22.92
3 GRINHAM, DOUGLAS 13 DOZIM-MS 1:28.57
*4 IDENSOHN, CHAD 13 HGHZI-MS 1:32.11
*4 MUCHECHE, RUNYARARO 14 OTTZI-MS 1:32.11
6 MARUTA, GRAHAM 13 SHKZI-MS 1:34.54
7 CHOGA, SIMBA 14 OTTZI-MS 1:37.92
8 SMITH, CORY 13 SHKZI-MS 1:41.11
 
9 CRAUSE, BRADLEY 13 PIRZI-MS 1:44.58
10 STACK, STEPHEN 13 SPART-MS 1:48.67
 
11 MAJIRI, PATRICK 13 OTTZI-MS 1:55.57
12 MATIZA, LAVIOS 13 OTTZI-MS 1:57.45
13 DERRY, NICHOLAS 13 SHKZI-MS 2:00.08
--- STACK, RICHARD 13 SPART-MS X1:39.75
#6 Boys 15-16 100 Metre Breast
2009NATIONAL: 1:09.20 R 2009 J Lawson
2009 MASH: 1:09.20 r 2009 J Lawson
Name Age Team Finals Time
Finals
1 ROSSER, DREW 16 PIRZI-MS 1:12.82
2 ZINYEMBA, TATENDA 16 SHKZI-MS 1:16.86
3 MITCHELL, KYLE 15 SPART-MS 1:16.92
4 WELSH, RICHARD 16 PIRZI-MS 1:17.38
5 HILL, TOM 15 HGHZI-MS 1:22.51
#6 Boys 15-16 100 Metre Breast
Name Age Team Prelim Time
Preliminaries
1 MITCHELL, KYLE 15 SPART-MS 1:18.10
2 ZINYEMBA, TATENDA 16 SHKZI-MS 1:18.77
3 WELSH, RICHARD 16 PIRZI-MS 1:19.16
4 ROSSER, DREW 16 PIRZI-MS 1:19.77
5 HILL, TOM 15 HGHZI-MS 1:25.09
#6 Boys 17&O 100 Metre Breast
2009NATIONAL: 1:07.12 R 2009 T Ferris
2009 MASH: 1:07.38 r 1997 C Shaw
Name Age Team Finals Time
Finals
1 DERRY, ALEXANDER 19 SHKZI-MS 1:12.39
2 DESMOND, TIMOTHY T 19 SHKZI-MS 1:21.92
3 RICHARDS, TYRON 32 PIRZI-MS 1:30.54
4 KOFFI, WALTER 26 MAR-MS 1:30.58
5 MUTOPO, MATHEW 24 MAR-MS 1:36.45
6 ROPER, MATTHEW 19 OTTZI-MS 1:38.54
#6 Boys 17&O 100 Metre Breast
Name Age Team Prelim Time
Preliminaries
1 DERRY, ALEXANDER 19 SHKZI-MS 1:13.64
2 DESMOND, TIMOTHY T 19 SHKZI-MS 1:27.16
3 KOFFI, WALTER 26 MAR-MS 1:30.80
4 RICHARDS, TYRON 32 PIRZI-MS 1:31.51
5 MUTOPO, MATHEW 24 MAR-MS 1:35.20
6 ROPER, MATTHEW 19 OTTZI-MS 1:38.70
#7 Girls 10&U 50 Metre Breast
2009NATIONAL: 41.25 R 1996 N Bradshaw
2009 MASH: 41.25 r 1996 N Bradshaw
Name Age Team Finals Time
Finals
1 MARUTA, RUTENDO 10 SHKZI-MS 43.61
2 SMITH, OCEAN 10 SPART-MS 47.26
3 GOLDSMITH, TORI 9 SHKZI-MS 51.01
4 RICHARDS, KIRSTY 10 OTTZI-MS 58.32
5 MATAMBO, CHANTELLE 10 OTTZI-MS 1:00.29
6 KAINGA, AITASHE 8 OTTZI-MS 1:05.16
#7 Girls 10&U 50 Metre Breast
Name Age Team Prelim Time
Preliminaries
1 MARUTA, RUTENDO 10 SHKZI-MS 44.22
2 SMITH, OCEAN 10 SPART-MS 47.39
3 GOLDSMITH, TORI 9 SHKZI-MS 54.59
4 RICHARDS, KIRSTY 10 OTTZI-MS 59.09
5 MATAMBO, CHANTELLE 10 OTTZI-MS 1:03.06
6 KAINGA, AITASHE 8 OTTZI-MS 1:05.82
#7 Girls 11-12 50 Metre Breast
2009NATIONAL: 38.11 R 2007 S Welch
2009 MASH: 38.11 r 2007 S Welch
Name Age Team Finals Time
Finals
*1 STEPHENS, LAURIE 12 SHKZI-MS 41.98
*1 DERERA, LISA 11 SPART-MS 41.98
3 VAN DER NEST, NIAMH 11 SPART-MS 43.29
4 WRIGHT, JESSICA 12 SPART-MS 44.36
5 KEMPON, COURTNEY 12 PIRZI-MS 45.16
6 SAUNGWEME, NOTHANDO 11 SPART-MS 45.22
7 DOORMAN, LORNA 11 DOZIM-MS 45.80
8 COCKROFT, SYDNE 11 SPART-MS x45.82
#7 Girls 11-12 50 Metre Breast
Name Age Team Prelim Time
Preliminaries
1 DERERA, LISA 11 SPART-MS 41.95
2 STEPHENS, LAURIE 12 SHKZI-MS 43.27
3 VAN DER NEST, NIAMH 11 SPART-MS 44.54
4 DOORMAN, LORNA 11 DOZIM-MS 46.16
5 KEMPON, COURTNEY 12 PIRZI-MS 46.39
6 COCKROFT, SYDNE 11 SPART-MS 46.74
7 SAUNGWEME, NOTHANDO 11 SPART-MS 46.77
8 WRIGHT, JESSICA 12 SPART-MS 46.80
 
9 MAVU, SARAH 11 SPART-MS 48.82
10 BURNE, DALE 12 SHKZI-MS 49.99
 
11 YORKE, DAYNA 12 PIRZI-MS 50.54
12 MAVHIMA, MANDIPA 11 OTTZI-MS 51.80
13 MUTANGADURA, RATIDZO 11 HGHZI-MS 52.48
14 MAKOVA, DANAI 11 SPART-MS 52.80
15 ZIMUTO, GAMU 11 HGHZI-MS 55.22
16 MARUME, KUDZAI 12 SPART-MS 55.82
17 BRADNICK, CARRY 11 DOZIM-MS 55.98
18 PEACOCKE, REBECCA 11 PIRZI-MS 57.89
#7 Girls 13-14 50 Metre Breast
2009NATIONAL: 34.63 R 2009 S Welch
2009 MASH: 34.63 r 2009 S Welch
Name Age Team Finals Time
Finals
1 BATCHELOR, MISTY 13 OTTZI-MS 39.16
2 CAREY SMITH, MEGAN 14 HGHZI-MS 39.67
3 MASON, ROBIN 14 DOZIM-MS 39.83
4 LINDSAY-WHITE, KENDELL 13 PIRZI-MS 39.98
5 QUINLAN, MIKAYLA 14 PIRZI-MS 40.80
6 GREATOREX, SHANELLE 14 DOZIM-MS 41.67
7 DE CHASSART, NATALIE 14 DOZIM-MS 42.30
Finals ... (#7 Girls 13-14 50 Metre Breast)
8 LAWSON, NATASHA 13 PIRZI-MS 43.39
#7 Girls 13-14 50 Metre Breast
Name Age Team Prelim Time
Preliminaries
1 MASON, ROBIN 14 DOZIM-MS 39.89
2 CAREY SMITH, MEGAN 14 HGHZI-MS 40.45
3 BATCHELOR, MISTY 13 OTTZI-MS 41.61
4 LINDSAY-WHITE, KENDELL 13 PIRZI-MS 41.67
5 QUINLAN, MIKAYLA 14 PIRZI-MS 42.20
6 DE CHASSART, NATALIE 14 DOZIM-MS 43.86
7 LAWSON, NATASHA 13 PIRZI-MS 44.23
8 GREATOREX, SHANELLE 14 DOZIM-MS 44.32
 
9 NENJERAMA, YEDZAYI 14 OTTZI-MS 44.39
10 SCHNEEBERGER, OLIVIA 14 PIRZI-MS 44.54
 
11 STEELE, RUVARASHE 13 HGHZI-MS 44.67
12 HULETT, RACHEL 13 SPART-MS 45.51
13 BELLRINGER, KIM 14 SHKZI-MS 45.70
14 FARAH, AYAAN 13 DOZIM-MS 46.83
15 ZIMUTO, RUVARASHE 14 SHKZI-MS 46.86
16 MANASE, KUDZI 14 OTTZI-MS 46.92
17 RILEY, BRENDA 14 DOZIM-MS 47.45
18 ZIEHL, ROSANNE 13 DOZIM-MS 49.20
19 ZIEHL, MAXINE 13 DOZIM-MS 50.20
#7 Girls 15-16 50 Metre Breast
2009NATIONAL: 34.63 R 2009 S Welch
2009 MASH: 34.63 r 2009 S Welch
Name Age Team Finals Time
Finals
1 HAWGOOD, MARY 15 OTTZI-MS 38.11
2 BARTON, DANIELLE 15 DOZIM-MS 42.01
3 BUYS, SHANICE 15 PIRZI-MS 42.42
4 STACK, ANNE 16 SPART-MS 42.54
5 MORRISBY, ALEXA 16 SPART-MS 43.26
6 HAWGOOD, EMILY 15 DOZIM-MS 44.22
#7 Girls 15-16 50 Metre Breast
Name Age Team Prelim Time
Preliminaries
1 HAWGOOD, MARY 15 OTTZI-MS 39.09
2 BARTON, DANIELLE 15 DOZIM-MS 42.20
3 BUYS, SHANICE 15 PIRZI-MS 42.92
4 STACK, ANNE 16 SPART-MS 43.48
5 MORRISBY, ALEXA 16 SPART-MS 44.28
6 HAWGOOD, EMILY 15 DOZIM-MS 44.98
#8 Boys 10&U 50 Metre Fly
2009NATIONAL: 36.06 R 1996 B Brider
2009 MASH: 36.06 r 1996 B Brider
Name Age Team Finals Time
Finals
1 STEELE, MARCUS 10 HGHZI-MS 40.09
2 RENSBURG, CODY 10 OTTZI-MS 41.80
3 CHIANG, BRUCE L 8 OTTZI-MS 41.92
4 ANNANDALE, DESMOND 10 PIRZI-MS 43.11
5 EESON, MARTIN 10 SPART-MS 44.16
6 GAUSI, DUMISANI 10 SPART-MS 48.57
7 STEPHENS, MATTHEW 9 SHKZI-MS 48.67
8 MHURUYENGWE, TAKUNDA 9 OTTZI-MS 56.70
#8 Boys 10&U 50 Metre Fly
Name Age Team Prelim Time
Preliminaries
1 CHIANG, BRUCE L 8 OTTZI-MS 43.48
2 STEELE, MARCUS 10 HGHZI-MS 43.57
3 EESON, MARTIN 10 SPART-MS 45.11
4 RENSBURG, CODY 10 OTTZI-MS 45.82
5 GAUSI, DUMISANI 10 SPART-MS 50.73
6 STEPHENS, MATTHEW 9 SHKZI-MS 51.39
7 ANNANDALE, DESMOND 10 PIRZI-MS 52.77
8 MHURUYENGWE, TAKUNDA 9 OTTZI-MS 58.09
 
9 MTETWA, TARIRO 8 OTTZI-MS 58.77
10 FRANCIS, SEAN 10 OTTZI-MS 1:01.09
#8 Boys 11-12 50 Metre Fly
2009NATIONAL: 31.82 R 1998 Z Ejaz
2009 MASH: 31.82 r 1998 Z Ejaz
Name Age Team Finals Time
Finals
1 WETZLAR, PETER 12 SHKZI-MS 32.26
2 BESCOTTI, FEDERICO 12 PIRZI-MS 36.09
3 ONORATI, AIDAN 11 PIRZI-MS 36.70
4 WILLIAMS, DREW 12 SPART-MS 38.09
5 BURNETT, AIDEN 12 SHKZI-MS 38.45
6 CHIANG, BRANDON L 11 OTTZI-MS 41.13
7 REID, THOMAS 11 PIRZI-MS 43.36
8 MANHOMBO, MUDIWA 12 DOZIM-MS 43.63
#8 Boys 11-12 50 Metre Fly
Name Age Team Prelim Time
Preliminaries
1 WETZLAR, PETER 12 SHKZI-MS 33.64
2 BESCOTTI, FEDERICO 12 PIRZI-MS 38.32
3 WILLIAMS, DREW 12 SPART-MS 39.92
4 ONORATI, AIDAN 11 PIRZI-MS 40.13
5 BURNETT, AIDEN 12 SHKZI-MS 41.57
6 CHIANG, BRANDON L 11 OTTZI-MS 42.57
7 MANHOMBO, MUDIWA 12 DOZIM-MS 42.95
8 REID, THOMAS 11 PIRZI-MS 43.83
 
9 HOUNSELL, RYAN 11 SPART-MS 44.26
10 BOWL, DAVID 11 PIRZI-MS 45.54
 
11 QUINLAN, RHYDER 12 PIRZI-MS 45.64
12 HUTCHINGS, DANIEL 11 DOZIM-MS 46.64
13 HORSLEY, COLIN 12 SPART-MS 48.64
14 UMALI, MIGUEL 11 OTTZI-MS 48.86
15 MANGERE, REKAYI 12 OTTZI-MS 51.95
16 BURNETT, LIAM 11 SHKZI-MS 52.09
17 MARSHALL, DEVEN 12 OTTZI-MS 53.22
#8 Boys 13-14 50 Metre Fly
2009NATIONAL: 28.61 R 1998 M Spence
2009 MASH: 28.61 r 1998 M Spence
Name Age Team Finals Time
Finals
1 BURNETT, NICHOLAS 14 SHKZI-MS 29.26
2 ROSSER, DYLAN 14 PIRZI-MS 29.61
3 LAWSON, JAMES 14 PIRZI-MS 29.92
4 MARSHALL, SLOANE 14 OTTZI-MS 30.09
5 NGWENYA, LEBO 13 HGHZI-MS 31.26
6 MARUTA, GRAHAM 13 SHKZI-MS 35.48
7 BRITS, NARDUS 14 DOZIM-MS 36.57
8 CHOGA, SIMBA 14 OTTZI-MS 37.20
#8 Boys 13-14 50 Metre Fly
Name Age Team Prelim Time
Preliminaries
1 LAWSON, JAMES 14 PIRZI-MS 31.09
2 MARSHALL, SLOANE 14 OTTZI-MS 31.11
3 BURNETT, NICHOLAS 14 SHKZI-MS 31.48
4 ROSSER, DYLAN 14 PIRZI-MS 31.86
5 NGWENYA, LEBO 13 HGHZI-MS 32.39
6 BRITS, NARDUS 14 DOZIM-MS 36.77
7 MARUTA, GRAHAM 13 SHKZI-MS 37.22
8 CHOGA, SIMBA 14 OTTZI-MS 37.98
 
9 STACK, RICHARD 13 SPART-MS 40.20
10 CRAUSE, BRADLEY 13 PIRZI-MS 40.36
 
11 GRINHAM, DOUGLAS 13 DOZIM-MS 41.45
12 DERRY, NICHOLAS 13 SHKZI-MS 53.42
--- IDENSOHN, CHAD 13 HGHZI-MS X34.11
--- MITCHELL, PEDRO 13 HGHZI-MS DQ
#8 Boys 15-16 50 Metre Fly
2009NATIONAL: 26.81 R 2006 T Ferris
2009 MASH: 27.18 r 2000 S Annandale
Name Age Team Finals Time
Finals
1 ROSSER, DREW 16 PIRZI-MS 28.39
*2 ROSS, MARC 16 PIRZI-MS 28.48
*2 LAWSON, MATTHEW 16 PIRZI-MS 28.48
4 YOUNG, BRUCE 16 OTTZI-MS 30.67
5 PRICE, TREVOR 15 SHKZI-MS 31.09
6 MITCHELL, KYLE 15 SPART-MS 31.73
7 WEAVER, MATTHEW 15 OTTZI-MS 32.06
8 ZINYEMBA, TATENDA 16 SHKZI-MS 32.36
#8 Boys 15-16 50 Metre Fly
Name Age Team Prelim Time
Preliminaries
1 LAWSON, MATTHEW 16 PIRZI-MS 30.26
2 ROSSER, DREW 16 PIRZI-MS 30.39
3 ROSS, MARC 16 PIRZI-MS 30.42
4 YOUNG, BRUCE 16 OTTZI-MS 31.36
5 MITCHELL, KYLE 15 SPART-MS 32.57
6 PRICE, TREVOR 15 SHKZI-MS 32.67
7 ZINYEMBA, TATENDA 16 SHKZI-MS 33.30
8 WEAVER, MATTHEW 15 OTTZI-MS 33.70
 
9 WELSH, RICHARD 16 PIRZI-MS 34.26
10 MILLAR, CHRISTOPHER 15 OTTZI-MS 34.45
 
11 HILL, TOM 15 HGHZI-MS 35.98
#8 Boys 17&O 50 Metre Fly
2009NATIONAL: 24.89 R 2009 G Beahan
2009 MASH: 24.89 r 2009 G Beahan
Name Age Team Finals Time
Finals
1 KRUGER, DION 27 SHKZI-MS 28.07
2 DESMOND, TIMOTHY T 19 SHKZI-MS 28.09
3 PALMER, BRETT 28 PIRZI-MS 28.29
4 NORTON, DANIEL 18 SHKZI-MS 30.09
5 ROPER, MATTHEW 19 OTTZI-MS 36.98
#8 Boys 17&O 50 Metre Fly
Name Age Team Prelim Time
Preliminaries
1 KRUGER, DION 27 SHKZI-MS 28.82
2 PALMER, BRETT 28 PIRZI-MS 29.09
3 DESMOND, TIMOTHY T 19 SHKZI-MS 29.70
4 NORTON, DANIEL 18 SHKZI-MS 31.16
5 ROPER, MATTHEW 19 OTTZI-MS 37.76
#9 Girls 12&U 200 Metre IM
2009NATIONAL: 2:37.76 R 1995 K Coventry
2009 MASH: 2:37.76 r 1995 K Coventry
Name Age Team Finals Time
Finals
1 CATTERALL, BREE 12 SPART-MS 3:02.39
2 COCKROFT, SYDNE 11 SPART-MS 3:05.51
3 WRIGHT, JESSICA 12 SPART-MS 3:05.77
4 YORKE, DAYNA 12 PIRZI-MS 3:11.70
5 HAWGOOD, SARAH 12 OTTZI-MS 3:11.82
6 BURNE, DALE 12 SHKZI-MS 3:19.61
7 MUTANGADURA, RATIDZO 11 HGHZI-MS 3:20.09
8 DOORMAN, LORNA 11 DOZIM-MS 3:20.61
#9 Girls 12&U 200 Metre IM
Name Age Team Prelim Time
Preliminaries
1 CATTERALL, BREE 12 SPART-MS 3:05.86
2 HAWGOOD, SARAH 12 OTTZI-MS 3:14.51
3 COCKROFT, SYDNE 11 SPART-MS 3:14.80
4 WRIGHT, JESSICA 12 SPART-MS 3:15.57
5 YORKE, DAYNA 12 PIRZI-MS 3:18.01
6 DOORMAN, LORNA 11 DOZIM-MS 3:18.92
7 BURNE, DALE 12 SHKZI-MS 3:22.48
8 MUTANGADURA, RATIDZO 11 HGHZI-MS 3:24.98
 
9 MARUTA, RUTENDO 10 SHKZI-MS 3:31.86
10 VAN DER NEST, NIAMH 11 SPART-MS 3:32.75
 
11 SAUNGWEME, NOTHANDO 11 SPART-MS 3:34.80
12 MAVHIMA, MANDIPA 11 OTTZI-MS 3:46.11
13 MARUME, KUDZAI 12 SPART-MS 3:48.98
14 MAVU, SARAH 11 SPART-MS 3:50.57
15 DERERA, LISA 11 SPART-MS 4:04.80
#9 Girls 13-14 200 Metre IM
2009NATIONAL: 2:29.63 R 1997 K Coventry
2009 MASH: 2:29.63 r 1997 K Coventry
Name Age Team Finals Time
Finals
1 RENNIE, TARRYN 14 SHKZI-MS 2:35.54
2 CAREY SMITH, MEGAN 14 HGHZI-MS 2:41.89
3 BATCHELOR, MISTY 13 OTTZI-MS 2:53.92
4 DE CHASSART, NATALIE 14 DOZIM-MS 2:54.39
5 LAWSON, NATASHA 13 PIRZI-MS 3:01.20
6 HULTUM, SAMANTHA 14 PIRZI-MS 3:05.06
7 SCHNEEBERGER, OLIVIA 14 PIRZI-MS 3:08.32
8 HORNER, TALITHA 13 OTTZI-MS 3:09.45
#9 Girls 13-14 200 Metre IM
