Les Brown Pool - Site License Hy-Tek's MEET MANAGER 9:17 AM 18-Oct-09 Page 1
Mutare Sprint Gala 2009 - 17-Oct-09
Results
 
 
#1 Boys 8&U 50 Meter Back
Name Age Team Finals Time
1 Chiang, Bruce L 8 OTTZI-MS 52.73
2 Musaba, Mapalo 8 HGHZI-MS 53.95
3 Chan Jack, Nathaniel 8 BRDZI-MN 54.82
4 Onorati, Cole 8 PIRZI-MS 55.70
5 Cyprianos, Denilson 7 AFPEN-MT 1:00.67
--- Isemonger, Roan 8 AFPEN-MT DQ
#2 Girls 8&U 50 Meter Back
Name Age Team Finals Time
1 Zimuto, Chengetai 8 HGHZI-MS 1:02.89
#3 Boys 10&U 50 Meter Fly
Name Age Team Finals Time
Finals
1 Chiang, Bruce L 8 OTTZI-MS 42.61
2 Rensburg, Cody 10 OTTZI-MS 42.77
3 Onorati, Chase 10 PIRZI-MS 44.86
4 Gausi, Dumi 10 SPART-MS 49.09
5 Stephens, Matthew 9 SHKZI-MS 50.57
6 Zanin, Daniel 10 SHKZI-MS 53.33
7 Bruce, Dale 9 AFCRU-MT 53.86
8 Cook, Justin 10 MPLZI-MD 56.16
#3 Boys 10&U 50 Meter Fly
Name Age Team Prelim Time
Preliminaries
1 Chiang, Bruce L 8 OTTZI-MS 43.57
2 Rensburg, Cody 10 OTTZI-MS 43.92
3 Onorati, Chase 10 PIRZI-MS 44.92
4 Stephens, Matthew 9 SHKZI-MS 50.42
5 Bruce, Dale 9 AFCRU-MT 50.70
6 Zanin, Daniel 10 SHKZI-MS 50.86
7 Gausi, Dumi 10 SPART-MS 53.07
8 Cook, Justin 10 MPLZI-MD 53.98
 
9 Onorati, Cole 8 PIRZI-MS 1:02.01
10 Isemonger, Roan 8 AFPEN-MT 1:02.48
 
11 Davis, Liam 9 SPART-MS 1:05.92
#3 Boys 11-12 50 Meter Fly
Name Age Team Finals Time
Finals
1 Fargnoli, Levi 12 AFCRU-MT 33.22
2 Wetzlar, Peter 12 SHKZI-MS 33.86
3 Bescotti, Federico 12 PIRZI-MS 36.86
4 Isemonger, Jamie 12 AFPEN-MT 37.09
5 Cyprianos, Brendon 11 AFPEN-MT 39.39
6 Price, Stuart 11 SHKZI-MS 39.64
7 White, Alistair 12 BRDZI-MN 40.92
8 Onorati, Aidan 11 PIRZI-MS 41.70
#3 Boys 11-12 50 Meter Fly
Name Age Team Prelim Time
Preliminaries
1 Wetzlar, Peter 12 SHKZI-MS 34.23
2 Fargnoli, Levi 12 AFCRU-MT 34.63
3 Isemonger, Jamie 12 AFPEN-MT 36.92
4 Bescotti, Federico 12 PIRZI-MS 38.32
5 Cyprianos, Brendon 11 AFPEN-MT 38.70
6 Price, Stuart 11 SHKZI-MS 39.77
7 Onorati, Aidan 11 PIRZI-MS 40.23
8 White, Alistair 12 BRDZI-MN 40.57
 
9 Chiang, Brandon L 11 OTTZI-MS 40.95
10 Williams, Drew 12 SPART-MS 40.98
 
11 Burnett, Aiden 12 SHKZI-MS 42.16
12 Bowl, David 11 PIRZI-MS 42.73
13 Hounsell, Ryan 11 SPART-MS 43.54
14 Reid, Thomas 11 PIRZI-MS 43.98
15 Horsley, Colin 12 SPART-MS 46.42
16 Batchelor, Chrisopher 11 DOZIM-MS 47.89
17 Quinlan, Rhyder 12 PIRZI-MS 48.13
18 Jones, Keegan 12 BRDZI-MN 48.86
19 Umali, Miguel 11 OTTZI-MS 50.64
20 Burnett, Liam 11 SHKZI-MS 52.28
21 Willliams, Dilshaad 11 SPART-MS 1:03.70
--- Post, Sander 12 HGHZI-MS DQ
#3 Boys 13-14 50 Meter Fly
Name Age Team Finals Time
Finals
1 Lawson, James 14 PIRZI-MS 30.01
2 Marshall, Sloane 14 OTTZI-MS 30.06
3 Rosser, Dylan 14 PIRZI-MS 30.61
4 Cyprianos, Andresious 14 AFPEN-MT 30.70
5 Burnett, Nicholas 14 SHKZI-MS 30.83
6 Ngwenya, Lebo 13 HGHZI-MS 32.95
7 Tink, Ashby 13 AFCRU-MT 33.95
8 Idensohn, Chad 13 HGHZI-MS 34.20
#3 Boys 13-14 50 Meter Fly
Name Age Team Prelim Time
Preliminaries
1 Lawson, James 14 PIRZI-MS 30.51
2 Marshall, Sloane 14 OTTZI-MS 30.67
3 Cyprianos, Andresious 14 AFPEN-MT 31.22
4 Rosser, Dylan 14 PIRZI-MS 31.80
5 Ngwenya, Lebo 13 HGHZI-MS 32.06
6 Burnett, Nicholas 14 SHKZI-MS 32.51
7 Tink, Ashby 13 AFCRU-MT 33.95
8 Idensohn, Chad 13 HGHZI-MS 34.16
 
9 Stambolie, Andrew-John 14 AFCRU-MT 34.64
10 Maruta, Graham 13 SHKZI-MS 37.01
 
11 Mitchell, Pedro 13 HGHZI-MS 38.09
12 Stack, Richard 13 SPART-MS 38.36
13 Brits, Nardus 14 DOZIM-MS 38.48
14 Kloppers, Johannes 13 PIRZI-MS 39.36
15 Mucheche, Runyararo 14 OTTZI-MS 39.67
16 Dias, Alastair 13 MPLZI-MD 40.16
17 Crause, Bradley 13 PIRZI-MS 40.76
18 Mutsira, Genious 13 BRDZI-MN 42.26
#3 Boys 15-16 50 Meter Fly
Name Age Team Finals Time
Finals
1 Ross, Marc 16 PIRZI-MS 28.92
2 Rosser, Drew 16 PIRZI-MS 29.09
3 Young, Bruce 16 OTTZI-MS 30.92
4 Isemonger, Luke 15 AFPEN-MT 31.29
5 White, Brian 16 BRDZI-MN 31.39
6 Mitchell, Kyle 15 SPART-MS 32.06
7 Price, Trevor 15 SHKZI-MS 32.16
8 Welsh, Richard 16 PIRZI-MS 33.51
#3 Boys 15-16 50 Meter Fly
Name Age Team Prelim Time
Preliminaries
1 Rosser, Drew 16 PIRZI-MS 29.86
2 Ross, Marc 16 PIRZI-MS 30.45
3 Young, Bruce 16 OTTZI-MS 31.09
4 Isemonger, Luke 15 AFPEN-MT 31.20
5 White, Brian 16 BRDZI-MN 31.29
6 Mitchell, Kyle 15 SPART-MS 31.82
7 Price, Trevor 15 SHKZI-MS 32.73
8 Welsh, Richard 16 PIRZI-MS 33.42
 
9 Weaver, Matthew 15 OTTZI-MS 33.70
10 Millar, Christopher 15 OTTZI-MS 34.64
 
11 Hill, Tom 15 HGHZI-MS 34.95
#3 Boys 17&O 50 Meter Fly
Name Age Team Finals Time
Finals
1 Kruger, Dion 27 SHKZI-MS 28.29
2 Palmer, Brett 28 MASZI-MS 29.11
3 Desmond, Timothy T 19 SHKZI-MS 29.13
4 Derry, Alexander 19 SHKZI-MS 30.48
#3 Boys 17&O 50 Meter Fly
Name Age Team Prelim Time
Preliminaries
1 Kruger, Dion 27 SHKZI-MS 27.95
2 Palmer, Brett 28 MASZI-MS 29.54
3 Desmond, Timothy T 19 SHKZI-MS 30.54
4 Derry, Alexander 19 SHKZI-MS 31.23
#4 Girls 10&U 50 Meter Back
Name Age Team Finals Time
Finals
*1 Maruta, Rutendo 10 SHKZI-MS 42.77
*1 Stijkel, Emma 10 DOZIM-MS 42.77
3 Maberly, Katy 10 DOZIM-MS 44.77
4 De Chassart, Gabby 10 DOZIM-MS 49.36
5 Smith, Ocean 10 SPART-MS 50.32
6 Herring, Courtney 9 BRDZI-MN 52.48
7 Heathcote, Carla 9 MPLZI-MD 54.09
8 Schneeberger, Eve 9 BRDZI-MN 55.86
#4 Girls 10&U 50 Meter Back
Name Age Team Prelim Time
Preliminaries
1 Maruta, Rutendo 10 SHKZI-MS 43.64
2 Stijkel, Emma 10 DOZIM-MS 44.54
3 Maberly, Katy 10 DOZIM-MS 47.22
4 De Chassart, Gabby 10 DOZIM-MS 51.13
5 Herring, Courtney 9 BRDZI-MN 52.61
6 Smith, Ocean 10 SPART-MS 53.42
7 Heathcote, Carla 9 MPLZI-MD 53.92
8 Schneeberger, Eve 9 BRDZI-MN 55.92
 
9 Khola, Tandi T 10 MPLZI-MD 56.67
10 Hundermark, Ashlyn 10 BRDZI-MN 57.42
 
11 Ross, Deane 9 PIRZI-MS 1:01.48
12 Reid, Lauren 9 PIRZI-MS 1:02.67
13 van Maarseveen, Caitlyn 9 BRDZI-MN 1:03.80
14 Hounsell, Jodie 9 SPART-MS 1:05.26
#4 Girls 11-12 50 Meter Back
Name Age Team Finals Time
Finals
1 Catterall, Bree 12 SPART-MS 37.48
2 Wright, Jessica 12 SPART-MS 39.29
3 Yorke, Dayna 12 PIRZI-MS 40.73
4 Doorman, Lorna 11 DOZIM-MS 40.82
5 Walters, Tyla 12 AFCRU-MT 41.39
6 Hoskins-Davies, Siobhan 12 DOZIM-MS 41.80
7 Hawgood, Sarah 12 OTTZI-MS 42.09
8 Cockroft, Sydne 11 SPART-MS 42.86
#4 Girls 11-12 50 Meter Back
Name Age Team Prelim Time
Preliminaries
1 Catterall, Bree 12 SPART-MS 38.07
2 Wright, Jessica 12 SPART-MS 39.86
3 Walters, Tyla 12 AFCRU-MT 40.07
4 Doorman, Lorna 11 DOZIM-MS 40.82
*5 Hoskins-Davies, Siobhan 12 DOZIM-MS 41.61
*5 Hawgood, Sarah 12 OTTZI-MS 41.61
7 Yorke, Dayna 12 PIRZI-MS 41.86
8 Cockroft, Sydne 11 SPART-MS 43.29
 
9 Wallace, Nicole 12 SPART-MS 45.83
10 Derera, Lisa 11 SPART-MS 45.86
 
11 Schneeberger, Arabella 12 BRDZI-MN 45.90
12 Bradnick, Carry 11 DOZIM-MS 46.54
13 Rendall, Serena 12 DOZIM-MS 46.98
*14 Saungweme, Nothando 11 SPART-MS 47.39
*14 Pswarai, Ropafadzo 12 MPLZI-MD 47.39
16 Mavu, Sarah 11 SPART-MS 48.01
17 Hundermark, Coralie 12 BRDZI-MN 48.64
18 Van der Nest, Niamh 11 SPART-MS 49.36
19 Heathcote, Chandler 11 MPLZI-MD 49.46
20 Herring, Dayna 11 DOZIM-MS 50.22
21 Chemwayi, Tinotenda 12 SPART-MS 50.77
22 Mugabe, Revai 11 BRDZI-MN 53.09
23 Peatling, Taaria 12 BRDZI-MN 53.64
24 Ngwenya, Liketso 11 HGHZI-MS 59.89
#4 Girls 13-14 50 Meter Back
Name Age Team Finals Time
Finals
1 Rennie, Tarryn 14 SHKZI-MS 33.77
2 Carey Smith, Megan 14 HGHZI-MS 36.61
3 Welch, Samantha 14 SPART-MS 36.64
4 Batchelor, Misty 13 OTTZI-MS 36.67
5 Bruce, Avalon 13 AFCRU-MT 36.70
6 Chan Jack, Amy 14 BRDZI-MN 38.39
7 DE Chassart, Natalie 14 DOZIM-MS 38.67
8 Lindsay-White, Kendell 13 PIRZI-MS 40.22
#4 Girls 13-14 50 Meter Back
Name Age Team Prelim Time
Preliminaries
1 Rennie, Tarryn 14 SHKZI-MS 34.92
2 Welch, Samantha 14 SPART-MS 37.01
3 Bruce, Avalon 13 AFCRU-MT 37.09
4 Carey Smith, Megan 14 HGHZI-MS 37.42
5 Batchelor, Misty 13 OTTZI-MS 37.48
6 Chan Jack, Amy 14 BRDZI-MN 38.39
7 DE Chassart, Natalie 14 DOZIM-MS 38.58
8 Lindsay-White, Kendell 13 PIRZI-MS 39.26
 
9 Hultum, Samantha 14 PIRZI-MS 39.61
10 Horner, Talitha 13 OTTZI-MS 39.86
 
11 Ziehl, Maxine 13 DOZIM-MS 40.20
12 Haddon, Kristie 13 AFCRU-MT 40.26
13 Bellringer, Kim 14 SHKZI-MS 40.70
14 Yorke, Gemma 14 PIRZI-MS 41.42
15 Quinlan, Mikayla 14 PIRZI-MS 42.45
16 Schneeberger, Olivia 14 PIRZI-MS 43.01
17 Manase, Kudzi 14 OTTZI-MS 43.86
18 Chinhemba, Tendai 14 MPLZI-MD 44.82
19 Ziehl, Roxanne 13 DOZIM-MS 45.45
#4 Girls 15-16 50 Meter Back
Name Age Team Finals Time
Finals
1 Morrisby, Alexa 16 SPART-MS 36.12
2 Brown, Holly 15 OTTZI-MS 36.51
3 Cilliers, Nicole 15 SHKZI-MS 37.13
4 Buys, Shanice 15 PIRZI-MS 38.61
5 Campbell, Carla 15 OTTZI-MS 40.39
6 Preston, Gina 15 BRDZI-MN 43.14
*7 Hawgood, Mary 15 OTTZI-MS 43.32
*7 Stack, Anne 16 SPART-MS 43.32
#4 Girls 15-16 50 Meter Back
Name Age Team Prelim Time
Preliminaries
1 Brown, Holly 15 OTTZI-MS 36.26
2 Cilliers, Nicole 15 SHKZI-MS 38.09
3 Morrisby, Alexa 16 SPART-MS 38.57
4 Buys, Shanice 15 PIRZI-MS 38.89
5 Campbell, Carla 15 OTTZI-MS 40.54
6 Hawgood, Mary 15 OTTZI-MS 41.51
7 Preston, Gina 15 BRDZI-MN 43.07
8 Stack, Anne 16 SPART-MS 44.11
 
9 Goncalves, Danielle 16 PIRZI-MS 44.39
10 Murray, Cailene 16 BRDZI-MN 47.64
 
11 Hawgood, Emily 15 DOZIM-MS 48.01
12 Carey-Smith, Chelsea 16 HGHZI-MS 55.07
#4 Girls 17&O 50 Meter Back
Name Age Team Finals Time
Finals
1 Smith Richards, Kirsten 29 MASZI-MS 38.73
2 Van Der Lingen, Tessa 17 BRDZI-MN 39.42
#4 Girls 17&O 50 Meter Back
Name Age Team Prelim Time
Preliminaries
1 Smith Richards, Kirsten 29 MASZI-MS 37.77
2 Van Der Lingen, Tessa 17 BRDZI-MN 39.67
#5 Boys 10&U 50 Meter Back
Name Age Team Finals Time
Finals
1 Onorati, Chase 10 PIRZI-MS 42.92
2 Rensburg, Cody 10 OTTZI-MS 46.51
3 Zanin, Daniel 10 SHKZI-MS 47.57
4 Stephens, Matthew 9 SHKZI-MS 49.57
5 Bruce, Dale 9 AFCRU-MT 49.99
6 Gausi, Dumi 10 SPART-MS 51.64
7 Isemonger, Roan 8 AFPEN-MT 56.80
8 Davis, Liam 9 SPART-MS 1:01.89
#5 Boys 10&U 50 Meter Back
Name Age Team Prelim Time
Preliminaries
1 Onorati, Chase 10 PIRZI-MS 42.89
2 Rensburg, Cody 10 OTTZI-MS 47.29
3 Zanin, Daniel 10 SHKZI-MS 49.27
4 Bruce, Dale 9 AFCRU-MT 49.30
5 Stephens, Matthew 9 SHKZI-MS 49.82
6 Gausi, Dumi 10 SPART-MS 52.45
7 Isemonger, Roan 8 AFPEN-MT 56.26
8 Davis, Liam 9 SPART-MS 1:02.51
 
9 Mugabe, Basil 9 BRDZI-MN 1:03.54
10 Cook, Justin 10 MPLZI-MD 1:04.89
#5 Boys 11-12 50 Meter Back
Name Age Team Finals Time
Finals
1 Fargnoli, Levi 12 AFCRU-MT 36.74
2 Wetzlar, Peter 12 SHKZI-MS 37.22
3 Bescotti, Federico 12 PIRZI-MS 37.54
4 Isemonger, Jamie 12 AFPEN-MT 40.06
5 Price, Stuart 11 SHKZI-MS 40.29
6 Williams, Drew 12 SPART-MS 40.51
7 Cyprianos, Brendon 11 AFPEN-MT 40.80
Finals ... (#5 Boys 11-12 50 Meter Back)
8 Burnett, Aiden 12 SHKZI-MS 42.86
#5 Boys 11-12 50 Meter Back
Name Age Team Prelim Time
Preliminaries
1 Fargnoli, Levi 12 AFCRU-MT 37.61
2 Bescotti, Federico 12 PIRZI-MS 38.45
3 Wetzlar, Peter 12 SHKZI-MS 39.01
4 Isemonger, Jamie 12 AFPEN-MT 40.22
5 Williams, Drew 12 SPART-MS 40.29
6 Price, Stuart 11 SHKZI-MS 41.09
7 Burnett, Aiden 12 SHKZI-MS 41.16
8 Cyprianos, Brendon 11 AFPEN-MT 41.64
 
9 Onorati, Aidan 11 PIRZI-MS 42.01
10 Batchelor, Chrisopher 11 DOZIM-MS 42.54
 
11 White, Alistair 12 BRDZI-MN 43.14
12 Hounsell, Ryan 11 SPART-MS 43.39
13 Reid, Thomas 11 PIRZI-MS 44.20
14 Jones, Keegan 12 BRDZI-MN 45.45
15 Quinlan, Rhyder 12 PIRZI-MS 45.83
16 Bowl, David 11 PIRZI-MS 45.86
17 Burnett, Liam 11 SHKZI-MS 46.22
18 Horsley, Colin 12 SPART-MS 46.42
19 Chiang, Brandon L 11 OTTZI-MS 47.95
20 Umali, Miguel 11 OTTZI-MS 50.54
21 Post, Sander 12 HGHZI-MS 54.82
22 Willliams, Dilshaad 11 SPART-MS 58.22
23 Anschuetz, Rupert 11 BRDZI-MN 1:00.36
24 Van Maarseveen, Jonathan 11 BRDZI-MN 1:03.35
#5 Boys 13-14 50 Meter Back
Name Age Team Finals Time
Finals
1 Marshall, Sloane 14 OTTZI-MS 33.42
2 Burnett, Nicholas 14 SHKZI-MS 33.54
3 Cyprianos, Andresious 14 AFPEN-MT 33.83
4 Tink, Ashby 13 AFCRU-MT 35.36
5 Idensohn, Chad 13 HGHZI-MS 35.51
6 Stambolie, Andrew-John 14 AFCRU-MT 35.61
7 Kloppers, Johannes 13 PIRZI-MS 37.09
8 Ngwenya, Lebo 13 HGHZI-MS 38.07
#5 Boys 13-14 50 Meter Back
Name Age Team Prelim Time
Preliminaries
1 Marshall, Sloane 14 OTTZI-MS 34.01
2 Burnett, Nicholas 14 SHKZI-MS 34.29
3 Cyprianos, Andresious 14 AFPEN-MT 34.54
4 Idensohn, Chad 13 HGHZI-MS 35.48
5 Stambolie, Andrew-John 14 AFCRU-MT 35.77
6 Tink, Ashby 13 AFCRU-MT 36.07
7 Kloppers, Johannes 13 PIRZI-MS 36.70
8 Ngwenya, Lebo 13 HGHZI-MS 39.42
 
9 Mitchell, Pedro 13 HGHZI-MS 40.29
10 Stack, Richard 13 SPART-MS 43.92
11 Crause, Bradley 13 PIRZI-MS 44.29
12 Mutsira, Genious 13 BRDZI-MN 44.80
13 Maruta, Graham 13 SHKZI-MS 45.11
14 Dias, Alastair 13 MPLZI-MD 45.57
15 Derry, Nicholas 13 SHKZI-MS 47.58
16 Mucheche, Runyararo 14 OTTZI-MS 49.09
17 Anschuetz, Clemens 13 BRDZI-MN 57.80
#5 Boys 15-16 50 Meter Back
Name Age Team Finals Time
Finals
1 Price, Trevor 15 SHKZI-MS 31.67
2 Isemonger, Luke 15 AFPEN-MT 32.51
3 Ross, Marc 16 PIRZI-MS 33.45
4 White, Brian 16 BRDZI-MN 33.67
5 Mitchell, Kyle 15 SPART-MS 34.83
6 Young, Bruce 16 OTTZI-MS 36.44
7 Weaver, Matthew 15 OTTZI-MS 37.80
8 Welsh, Richard 16 PIRZI-MS 38.67
#5 Boys 15-16 50 Meter Back
Name Age Team Prelim Time
Preliminaries
1 Isemonger, Luke 15 AFPEN-MT 32.64
2 Price, Trevor 15 SHKZI-MS 33.32
3 White, Brian 16 BRDZI-MN 33.80
4 Mitchell, Kyle 15 SPART-MS 35.48
5 Ross, Marc 16 PIRZI-MS 36.09
6 Young, Bruce 16 OTTZI-MS 36.16
7 Weaver, Matthew 15 OTTZI-MS 37.10
8 Welsh, Richard 16 PIRZI-MS 37.20
 
9 Rosser, Drew 16 PIRZI-MS 38.48
10 Millar, Christopher 15 OTTZI-MS 41.64
#5 Boys 17&O 50 Meter Back
Name Age Team Finals Time
Finals
1 Kruger, Dion 27 SHKZI-MS 30.22
2 Derry, Alexander 19 SHKZI-MS 31.92
3 Desmond, Timothy T 19 SHKZI-MS 33.20
#5 Boys 17&O 50 Meter Back
Name Age Team Prelim Time
Preliminaries
1 Kruger, Dion 27 SHKZI-MS 29.86
2 Derry, Alexander 19 SHKZI-MS 32.77
3 Desmond, Timothy T 19 SHKZI-MS 36.09
#6 Girls 10&U 50 Meter Breast
Name Age Team Finals Time
Finals
1 Maruta, Rutendo 10 SHKZI-MS 42.67
2 Smith, Ocean 10 SPART-MS 49.11
3 Maberly, Katy 10 DOZIM-MS 50.89
4 Khola, Tandi T 10 MPLZI-MD 52.01
5 Schneeberger, Eve 9 BRDZI-MN 53.82
6 van Maarseveen, Caitlyn 9 BRDZI-MN 55.42
7 De Chassart, Gabby 10 DOZIM-MS 56.07
8 Stijkel, Emma 10 DOZIM-MS 59.57
#6 Girls 10&U 50 Meter Breast
Name Age Team Prelim Time
Preliminaries
1 Maruta, Rutendo 10 SHKZI-MS 44.11
2 Smith, Ocean 10 SPART-MS 50.16
3 Maberly, Katy 10 DOZIM-MS 51.80
4 Khola, Tandi T 10 MPLZI-MD 51.92
5 Schneeberger, Eve 9 BRDZI-MN 54.01
6 van Maarseveen, Caitlyn 9 BRDZI-MN 56.48
7 De Chassart, Gabby 10 DOZIM-MS 57.98
8 Stijkel, Emma 10 DOZIM-MS 58.70
 
9 Herring, Courtney 9 BRDZI-MN 59.42
10 Heathcote, Carla 9 MPLZI-MD 59.86
 
11 Hundermark, Ashlyn 10 BRDZI-MN 1:00.45
12 Hounsell, Jodie 9 SPART-MS 1:03.77
13 Ross, Deane 9 PIRZI-MS 1:08.09
*14 Zimuto, Chengetai 8 HGHZI-MS 1:08.70
*14 Reid, Lauren 9 PIRZI-MS 1:08.70
--- Jones, Kayley 8 BRDZI-MN DQ
#6 Girls 11-12 50 Meter Breast
Name Age Team Finals Time
Finals
1 Derera, Lisa 11 SPART-MS 41.01
2 Van der Nest, Niamh 11 SPART-MS 41.98
3 Stephens, Laurie 12 SHKZI-MS 43.16
4 Cockroft, Sydne 11 SPART-MS 44.11
5 Schneeberger, Arabella 12 BRDZI-MN 44.16
6 Wright, Jessica 12 SPART-MS 44.50
7 Catterall, Bree 12 SPART-MS x44.92
8 Saungweme, Nothando 11 SPART-MS x45.42
#6 Girls 11-12 50 Meter Breast
Name Age Team Prelim Time
Preliminaries
1 Derera, Lisa 11 SPART-MS 40.42
2 Van der Nest, Niamh 11 SPART-MS 43.32
3 Catterall, Bree 12 SPART-MS 43.36
4 Stephens, Laurie 12 SHKZI-MS 43.45
5 Cockroft, Sydne 11 SPART-MS 43.61
6 Schneeberger, Arabella 12 BRDZI-MN 44.07
7 Saungweme, Nothando 11 SPART-MS 44.92
8 Wright, Jessica 12 SPART-MS 45.32
 
9 Stambolie, Estelle 12 AFCRU-MT 45.33
10 Hoskins-Davies, Siobhan 12 DOZIM-MS 46.01
 
11 Rendall, Serena 12 DOZIM-MS 46.89
12 Walters, Tyla 12 AFCRU-MT 47.07
13 Wallace, Nicole 12 SPART-MS 47.09
14 Yorke, Dayna 12 PIRZI-MS 47.26
15 Doorman, Lorna 11 DOZIM-MS 47.36
16 Pswarai, Ropafadzo 12 MPLZI-MD 47.86
17 Hawgood, Sarah 12 OTTZI-MS 48.89
18 Nyanhete, Nyasha 12 BRDZI-MN 49.77
Preliminaries ... (#6 Girls 11-12 50 Meter Breast)
19 Mavu, Sarah 11 SPART-MS 50.45
20 Mugabe, Revai 11 BRDZI-MN 50.64
21 Heathcote, Chandler 11 MPLZI-MD 53.80
22 Hundermark, Coralie 12 BRDZI-MN 54.16
23 Chemwayi, Tinotenda 12 SPART-MS 54.64
24 Bradnick, Carry 11 DOZIM-MS 54.73
25 Zimuto, Gamu 11 HGHZI-MS 54.82
26 Herring, Dayna 11 DOZIM-MS 56.09
27 Muchabaiwa, Tasimba 12 BRDZI-MN 59.14
28 Ngwenya, Liketso 11 HGHZI-MS 1:05.32
#6 Girls 13-14 50 Meter Breast
Name Age Team Finals Time
Finals
1 Welch, Samantha 14 SPART-MS 35.16
2 Carey Smith, Megan 14 HGHZI-MS 39.54
3 Rennie, Tarryn 14 SHKZI-MS 39.64
4 Lindsay-White, Kendell 13 PIRZI-MS 39.95
5 Quinlan, Mikayla 14 PIRZI-MS 40.09
6 Batchelor, Misty 13 OTTZI-MS 41.23
7 DE Chassart, Natalie 14 DOZIM-MS 43.39
8 Bruce, Avalon 13 AFCRU-MT 43.51
#6 Girls 13-14 50 Meter Breast
Name Age Team Prelim Time
Preliminaries
1 Welch, Samantha 14 SPART-MS 35.39
2 Rennie, Tarryn 14 SHKZI-MS 39.89
3 Lindsay-White, Kendell 13 PIRZI-MS 40.01
4 Quinlan, Mikayla 14 PIRZI-MS 40.61
5 Carey Smith, Megan 14 HGHZI-MS 40.89
6 Batchelor, Misty 13 OTTZI-MS 41.20
7 Bruce, Avalon 13 AFCRU-MT 43.09
8 DE Chassart, Natalie 14 DOZIM-MS 43.26
 
9 Bellringer, Kim 14 SHKZI-MS 43.42
10 Schneeberger, Olivia 14 PIRZI-MS 43.61
 
11 Haddon, Kristie 13 AFCRU-MT 45.26
12 Chinhemba, Tendai 14 MPLZI-MD 46.36
13 Hultum, Samantha 14 PIRZI-MS 46.98
14 Tsapayi, Maya 13 HGHZI-MS 49.11
15 Ziehl, Maxine 13 DOZIM-MS 50.89
16 Yorke, Gemma 14 PIRZI-MS 50.92
17 Ziehl, Roxanne 13 DOZIM-MS 51.22
#6 Girls 15-16 50 Meter Breast
Name Age Team Finals Time
Finals
1 Hawgood, Mary 15 OTTZI-MS 39.20
2 Stack, Anne 16 SPART-MS 41.48
3 Cilliers, Nicole 15 SHKZI-MS 41.67
4 Buys, Shanice 15 PIRZI-MS 42.26
5 Morrisby, Alexa 16 SPART-MS 43.39
6 Hawgood, Emily 15 DOZIM-MS 44.01
7 Preston, Gina 15 BRDZI-MN 47.32
8 Murray, Cailene 16 BRDZI-MN 49.29
#6 Girls 15-16 50 Meter Breast
Name Age Team Prelim Time
Preliminaries
1 Hawgood, Mary 15 OTTZI-MS 39.32
2 Stack, Anne 16 SPART-MS 42.13
*3 Cilliers, Nicole 15 SHKZI-MS 42.22
*3 Buys, Shanice 15 PIRZI-MS 42.22
5 Hawgood, Emily 15 DOZIM-MS 43.77
6 Morrisby, Alexa 16 SPART-MS 43.80
7 Preston, Gina 15 BRDZI-MN 46.83
8 Murray, Cailene 16 BRDZI-MN 50.89
 
9 Carey-Smith, Chelsea 16 HGHZI-MS 1:03.64
#6 Girls 17&O 50 Meter Breast
Name Age Team Finals Time
Finals
1 Smith Richards, Kirsten 29 MASZI-MS 44.51
#6 Girls 17&O 50 Meter Breast
Name Age Team Prelim Time
Preliminaries
1 Smith Richards, Kirsten 29 MASZI-MS 41.13
#7 Boys 10&U 50 Meter Breast
Name Age Team Finals Time
Finals
1 Stephens, Matthew 9 SHKZI-MS 50.39
2 Zanin, Daniel 10 SHKZI-MS 51.57
3 Onorati, Chase 10 PIRZI-MS 53.07
4 Rensburg, Cody 10 OTTZI-MS 54.48
5 Isemonger, Roan 8 AFPEN-MT 59.20
6 Bruce, Dale 9 AFCRU-MT 59.22
7 Crewe, Ryan 10 BRDZI-MN 1:00.58
8 Chiang, Bruce L 8 OTTZI-MS 1:00.98
#7 Boys 10&U 50 Meter Breast
Name Age Team Prelim Time
Preliminaries
1 Stephens, Matthew 9 SHKZI-MS 50.51
2 Zanin, Daniel 10 SHKZI-MS 52.45
3 Rensburg, Cody 10 OTTZI-MS 52.67
4 Onorati, Chase 10 PIRZI-MS 54.39
5 Isemonger, Roan 8 AFPEN-MT 58.70
6 Chiang, Bruce L 8 OTTZI-MS 58.98
7 Bruce, Dale 9 AFCRU-MT 59.48
8 Crewe, Ryan 10 BRDZI-MN 1:02.32
 
9 Gausi, Dumi 10 SPART-MS 1:06.01
10 Onorati, Cole 8 PIRZI-MS 1:06.77
 
11 Cook, Justin 10 MPLZI-MD 1:08.09
12 Chan Jack, Nathaniel 8 BRDZI-MN 1:12.22
13 Mugabe, Basil 9 BRDZI-MN 1:12.32
#7 Boys 11-12 50 Meter Breast
Name Age Team Finals Time
Finals
1 Isemonger, Jamie 12 AFPEN-MT 39.54
2 Fargnoli, Levi 12 AFCRU-MT 41.89
3 Quinlan, Rhyder 12 PIRZI-MS 43.29
4 Horsley, Colin 12 SPART-MS 44.92
5 Jones, Keegan 12 BRDZI-MN 46.67
6 Chiang, Brandon L 11 OTTZI-MS 46.98
7 Cyprianos, Brendon 11 AFPEN-MT 47.92
8 Bescotti, Federico 12 PIRZI-MS 52.39
#7 Boys 11-12 50 Meter Breast
Name Age Team Prelim Time
Preliminaries
1 Isemonger, Jamie 12 AFPEN-MT 40.42
