Licensed to Les Brown Pool - Site License
                                      HY-TEK's Meet Manager 20/02/2010 07:00 PM
         Senior National Championships 2010 - 18/02/2010 to 22/02/2010         
                                    Results                                    
 
Event 18  Girls 15-16 200 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rennie, Tarryn            15 Mash-MS              2:40.95    2:39.42   10  
  2 Taute, Shannon            16 Mash-MS              2:57.20    2:53.84    8  
 
Event 19  Boys 14 & Under 200 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fargnoli, Levi            13 Mat Sen              2:49.72    3:11.92   10  
 
Event 19  Boys 15-16 200 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cyprianos, Andresious     15 Mat Sen                   NT    2:47.04   10  
 
Event 19  Boys 17 & Over 200 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lawson, Matthew           17 Mash-MS              2:15.11    2:20.75   10  
 
Event 20  Girls 12 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Cockroft, Sydne           12 Mash-MS              1:14.10    1:10.76   10  
  2 Mutangadura, Ratidzo      12 Mash-MS              1:13.24    1:11.42    8  
  3 Hammond, Jessica          12 Mat Sen              1:17.35    1:15.20    6  
  4 Saungweme, Nothando       12 Mash-MS              1:19.30    1:16.77    5  
  5 Doorman, Lorna            12 MCD-MS               1:20.64    1:18.37    4  
  6 Maruta, Rutendo           11 Mash-MS              1:22.37    1:19.90    3  
  7 Herbert, Nicole           12 Mat Sen              1:21.72    1:20.00    2  
  8 McAllister, Courtney      11 Mat Sen              1:25.73    1:26.29    1  
 
Event 20  Girls 12 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Mutangadura, Ratidzo      12 Mash-MS              1:12.22    1:13.24  
  2 Cockroft, Sydne           12 Mash-MS              1:14.80    1:14.10  
  3 Hammond, Jessica          12 Mat Sen              1:19.84    1:17.35  
  4 Saungweme, Nothando       12 Mash-MS              1:22.58    1:19.30  
  5 Doorman, Lorna            12 MCD-MS               1:20.26    1:20.64  
  6 Herbert, Nicole           12 Mat Sen              1:22.61    1:21.72  
  7 Maruta, Rutendo           11 Mash-MS              1:22.39    1:22.37  
  8 McAllister, Courtney      11 Mat Sen              1:29.32    1:25.73  
-------------------------------------------------------------------------
  9 Van den Bergh, Seugnet    12 MCD-MS               1:25.23    1:25.75  
 10 Van der Nest, Niamh       12 Mash-MS              1:29.11    1:27.81  
-------------------------------------------------------------------------
 11 Bradnick, Carry           12 MCD-MS               1:33.36    1:28.20  
 12 Taylor, Tyla              12 MCD-MS               1:35.51    1:28.44  
 13 Mavhima, Mandipa          12 Mash-MS              1:28.67    1:29.27  
 14 Mavu, Sarah               12 Mash-MS              1:32.61    1:30.67  
 15 Derera, Lisa              12 Mash-MS              1:31.77    1:31.16  
 16 Heathcote, Chandler       12 MIDZI-MD             1:34.28    1:32.51  
 17 Mandeya, Akudzwa          12 Mat Sen              1:31.21    1:32.99  
 
Event 20  Girls 13-14 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Catterall, Bree           13 Mash-MS              1:08.16    1:06.74   10  
  2 Bruce, Avalon             14 Mat Sen              1:09.58    1:07.67    8  
  3 Koen, Mieke               13 Mat Sen              1:09.35    1:08.22    6  
  4 Batchelor, Misty          14 Mash-MS              1:10.54    1:08.38    5  
  5 Stambolie, Estelle        13 Mat Sen              1:11.82    1:11.54    4  
  6 Haddon, Kristie           14 Mat Sen              1:12.39    1:11.68    3  
  7 Walters, Tyla             13 Mat Sen              1:11.36    1:11.89    2  
  8 Hawgood, Sarah            13 Mash-MS              1:11.97    1:11.93    1  
 
Event 20  Girls 13-14 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Catterall, Bree           13 Mash-MS              1:07.54    1:08.16  
  2 Koen, Mieke               13 Mat Sen              1:09.83    1:09.35  
  3 Bruce, Avalon             14 Mat Sen              1:10.36    1:09.58  
  4 Batchelor, Misty          14 Mash-MS              1:08.89    1:10.54  
  5 Walters, Tyla             13 Mat Sen              1:15.38    1:11.36  
  6 Stambolie, Estelle        13 Mat Sen              1:15.38    1:11.82  
  7 Hawgood, Sarah            13 Mash-MS              1:12.09    1:11.97  
  8 Haddon, Kristie           14 Mat Sen              1:12.57    1:12.39  
-------------------------------------------------------------------------
  9 Lawson, Natasha           14 Mash-MS              1:12.48    1:12.44  
 10 Hulett, Rachel            14 Mash-MS              1:14.74    1:13.09  
-------------------------------------------------------------------------
 11 Stead, Savannah           14 Mat Sen              1:13.55    1:14.24  
 12 Hoskins-Davies, Siobhan   13 MCD-MS               1:21.86    1:15.18  
 13 Yorke, Dayna              13 Mash-MS              1:14.39    1:15.26  
 14 Steele, Ruvarashe         14 Mash-MS              1:16.70    1:17.44  
 15 Vakos, Markella           13 Mat Sen              1:27.61    1:18.22  
 16 Ziehl, Rosanne            14 MCD-MS               1:19.54    1:18.39  
 17 Schneeberger, Arabella    13 MAN-MN               1:23.86    1:20.11  
 18 Ziehl, Maxine             14 MCD-MS               1:22.02    1:22.45  
 19 Ferreira, Megan           13 MCD-MS               1:31.73    1:24.72  
 20 Pswarai, Ropafadzo        13 MIDZI-MD             1:39.44    1:26.80  
 
Event 20  Women 15-16 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Rennie, Tarryn            15 Mash-MS              1:05.92    1:02.04   10  
  2 Welch, Samantha           15 Mash-MS              1:04.48    1:03.36    8  
  3 Carey Smith, Megan        15 Mash-MS              1:05.86    1:06.32    6  
  4 Thomson, Sarah            16 Mat Sen              1:09.38    1:06.81    5  
  5 DE Chassart, Natalie      15 MCD-MS               1:09.12    1:08.56    4  
  6 Buys, Shanice             16 Mash-MS              1:09.42    1:08.97    3  
  7 Barton, Danielle          16 MCD-MS               1:09.90    1:09.45    2  
  8 Taute, Shannon            16 Mash-MS              1:07.98    1:09.53    1  
 
Event 20  Women 15-16 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Welch, Samantha           15 Mash-MS              1:08.63    1:04.48  
  2 Carey Smith, Megan        15 Mash-MS              1:04.96    1:05.86  
  3 Rennie, Tarryn            15 Mash-MS              1:02.42    1:05.92  
  4 Taute, Shannon            16 Mash-MS              1:09.47    1:07.98  
  5 DE Chassart, Natalie      15 MCD-MS               1:09.48    1:09.12  
  6 Thomson, Sarah            16 Mat Sen              1:08.52    1:09.38  
  7 Buys, Shanice             16 Mash-MS              1:10.09    1:09.42  
  8 Barton, Danielle          16 MCD-MS               1:13.20    1:09.90  
-------------------------------------------------------------------------
  9 Judge, Lisa               16 Mat Sen              1:09.56    1:10.62  
 10 Cilliers, Nicole          16 Mash-MS              1:14.09    1:11.06  
-------------------------------------------------------------------------
 11 Bellringer, Kim           15 Mash-MS              1:11.86    1:12.09  
 12 Hawgood, Mary             16 Mash-MS              1:12.83    1:12.10  
 13 Schlacter, Jamie          15 Mat Sen              1:12.19    1:13.39  
 14 Chan Jack, Amy            15 MAN-MN               1:12.92    1:13.64  
 15 Schneeberger, Olivia      15 Mash-MS              1:12.75    1:13.89  
 16 Greatorex, Shanelle       15 MCD-MS               1:15.45    1:14.29  
 17 Ross, Tanya               16 Mash-MS              1:15.20    1:14.34  
 18 Grinham, Ashleigh         16 Mash-MS              1:12.64    1:15.22  
 18 Quinlan, Mikayla          15 Mash-MS              1:13.31    1:15.22  
 20 Campbell, Carla           16 Mash-MS              1:10.89    1:15.34  
 21 Hultum, Samantha          15 Mash-MS              1:14.11    1:15.82  
 22 Nenjerama, Yedzayi        15 Mash-MS              1:21.19    1:19.48  
 23 Hawgood, Emily            16 MCD-MS               1:29.82    1:24.92  
 24 Preston, Gina             16 MAN-MN               1:27.13    1:27.26  
 
Event 20  Women 17 & Over 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Morrisby, Alexa           17 Mash-MS              1:11.03    1:06.52   10  
  2 Smith Richards, Kirsten   30 Mash-MS              1:08.16    1:07.36    8  
  3 Millar, Kirsty            19 Mash-MS              1:14.59    1:08.49    6  
  4 Friend, Kaitlin           17 Mat Sen              1:13.55    1:09.10    5  
  5 Zee, Katrina              18 MCD-MS               1:13.54    1:13.72    4  
  6 Stack, Anne               17 Mash-MS              1:14.89    1:14.23    3  
  7 Goncalves, Danielle       17 Mash-MS              1:16.61    1:15.29    2  
  8 Noble, Sherri             17 Mat Sen              1:16.27    1:19.18    1  
 
Event 20  Women 17 & Over 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Smith Richards, Kirsten   30 Mash-MS              1:07.57    1:08.16  
  2 Morrisby, Alexa           17 Mash-MS              1:09.95    1:11.03  
  3 Zee, Katrina              18 MCD-MS               1:14.26    1:13.54  
  4 Friend, Kaitlin           17 Mat Sen              1:11.38    1:13.55  
  5 Millar, Kirsty            19 Mash-MS              1:10.26    1:14.59  
  6 Stack, Anne               17 Mash-MS              1:16.86    1:14.89  
  7 Noble, Sherri             17 Mat Sen              1:17.57    1:16.27  
  8 Goncalves, Danielle       17 Mash-MS              1:18.09    1:16.61  
-------------------------------------------------------------------------
  9 Murray, Cailene           17 MAN-MN               1:29.42    1:28.59  
 
Event 20  Boys 12 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Cyprianos, Brendon        12 Mat Sen              1:14.73    1:11.42   10  
  2 Reid, Thomas              12 Mash-MS              1:14.37    1:12.13    8  
  3 Onorati, Aidan            12 Mash-MS              1:15.27    1:14.28    6  
  4 Hounsell, Ryan            12 Mash-MS              1:16.38    1:15.56    5  
  5 Onorati, Chase            11 Mash-MS              1:17.82    1:17.97    4  
  6 Steele, Marcus            11 Mash-MS              1:21.74    1:18.66    3  
  7 Van Breda, Luke           11 Mat Sen              1:18.83    1:20.52    2  
  8 Burnett, Liam             12 Mash-MS              1:21.63    1:24.20    1  
 
Event 20  Boys 12 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Reid, Thomas              12 Mash-MS              1:18.53    1:14.37  
  2 Cyprianos, Brendon        12 Mat Sen              1:15.97    1:14.73  
  3 Onorati, Aidan            12 Mash-MS              1:19.44    1:15.27  
  4 Hounsell, Ryan            12 Mash-MS              1:19.89    1:16.38  
  5 Onorati, Chase            11 Mash-MS              1:18.09    1:17.82  
  6 Van Breda, Luke           11 Mat Sen              1:22.26    1:18.83  
  7 Burnett, Liam             12 Mash-MS              1:23.30    1:21.63  
  8 Steele, Marcus            11 Mash-MS              1:27.77    1:21.74  
-------------------------------------------------------------------------
  9 Lezar, Jordyn             12 Mat Sen              1:21.82    1:22.30  
 10 Chiang, Brandon L         12 Mash-MS              1:23.42    1:22.67  
-------------------------------------------------------------------------
 11 Ngozo, Stanley            12 MIDZI-MD             1:30.49    1:23.44  
 12 Price, Stuart             12 Mash-MS              1:23.73    1:24.36  
 13 Ferguson, Dylan           11 Mat Sen              1:25.09    1:24.63  
 14 Annandale, Desmond        11 Mash-MS              1:23.13    1:24.77  
 15 Netsha, Mmelwa            12 Mat Sen              1:28.74    1:25.48  
 16 Batchelor, Christopher    12 MCD-MS               1:26.75    1:26.78  
 17 Rensburg, Cody            11 Mash-MS              1:31.98    1:27.85  
 
Event 20  Boys 13-14 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Ngwenya, Lebo             14 Mash-MS              1:05.92    1:02.36   10  
  2 Tink, Ashby               14 Mat Sen              1:04.94    1:03.58    8  
  3 Fargnoli, Levi            13 Mat Sen              1:08.77    1:06.91    6  
  4 Wetzlar, Peter            13 Mash-MS              1:09.09    1:07.94    5  
  5 Bescotti, Federico        13 Mash-MS              1:12.20    1:08.93    4  
  6 Stack, Richard            14 Mash-MS              1:10.33    1:09.07    3  
  7 Pritchard, Connor         14 Mat Sen              1:09.75    1:10.42    2  
  8 Burnett, Aiden            13 Mash-MS              1:11.25    1:14.34    1  
 
Event 20  Boys 13-14 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Tink, Ashby               14 Mat Sen              1:03.96    1:04.94  
  2 Ngwenya, Lebo             14 Mash-MS              1:03.26    1:05.92  
  3 Fargnoli, Levi            13 Mat Sen              1:05.68    1:08.77  
  4 Wetzlar, Peter            13 Mash-MS              1:10.06    1:09.09  
  5 Pritchard, Connor         14 Mat Sen              1:07.95    1:09.75  
  6 Stack, Richard            14 Mash-MS              1:12.22    1:10.33  
  7 Burnett, Aiden            13 Mash-MS              1:14.11    1:11.25  
  8 Bescotti, Federico        13 Mash-MS              1:11.09    1:12.20  
-------------------------------------------------------------------------
  9 Grinham, Douglas          14 MCD-MS               1:17.26    1:13.93  
 10 Mitchell, Pedro           14 Mash-MS              1:13.45    1:14.74  
-------------------------------------------------------------------------
 11 Kloppers, Johannes        14 Mash-MS              1:16.79    1:15.63  
 12 Dias, Alastair            14 MIDZI-MD             1:23.89    1:15.64  
 13 Schlacter, Jason          13 Mat Sen              1:15.91    1:17.03  
 14 Maruta, Graham            14 Mash-MS              1:15.62    1:18.01  
 15 Steyl, Dylan              13 Mash-MS              1:18.64    1:18.69  
 16 Jones, Keegan             13 MAN-MN               1:21.20    1:22.34  
 17 Horsley, Colin            13 Mash-MS              1:22.11    1:22.60  
 18 Manhombo, Mudiwa          13 MCD-MS               1:28.36    1:23.69  
 
Event 20  Men 15-16 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Burnett, Nicholas         15 Mash-MS                59.20      57.45   10  
  2 Lawson, James             15 Mash-MS              1:02.67      57.51    8  
  3 Marshall, Sloane          15 Mash-MS                59.66      58.29    6  
  4 Isemonger, Luke           16 Mat Sen              1:00.43      58.39    5  
  5 Bescotti, Leonardo        16 Mash-MS              1:01.94    1:00.50    4  
  6 Lang, Frank               16 Mat Sen              1:03.22    1:02.06    3  
  7 Cyprianos, Andresious     15 Mat Sen              1:04.52    1:02.70    2  
  8 Schultz, Corey            15 Mat Sen              1:04.39    1:06.48    1  
 
Event 20  Men 15-16 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Burnett, Nicholas         15 Mash-MS                58.20      59.20  
  2 Marshall, Sloane          15 Mash-MS                58.61      59.66  
  3 Isemonger, Luke           16 Mat Sen                59.46    1:00.43  
  4 Bescotti, Leonardo        16 Mash-MS              1:02.11    1:01.94  
  5 Lawson, James             15 Mash-MS                59.67    1:02.67  
  6 Lang, Frank               16 Mat Sen              1:02.44    1:03.22  
  7 Schultz, Corey            15 Mat Sen              1:03.27    1:04.39  
  8 Cyprianos, Andresious     15 Mat Sen              1:05.05    1:04.52  
-------------------------------------------------------------------------
  9 Mitchell, Kyle            16 Mash-MS              1:05.25    1:04.61  
 10 Price, Trevor             16 Mash-MS              1:04.61    1:05.07  
-------------------------------------------------------------------------
 11 Weaver, Matthew           16 Mash-MS              1:05.13    1:05.54  
 12 Stambolie, Andrew-John    15 Mat Sen              1:06.20    1:05.94  
 13 Hill, Tom                 16 Mash-MS              1:05.01    1:06.10  
 14 Brits, Nardus             15 MCD-MS               1:09.77    1:08.26  
 15 Charsley, Chase           15 Mat Sen              1:12.40    1:08.32  
 16 Choga, Simba              15 Mash-MS              1:10.22    1:10.68  
 17 Fargnoli, Gio G           15 Mat Sen              1:11.13    1:11.03  
 18 Manhamo, Tinashe          15 MIDZI-MD             1:23.61    1:15.02  
 
Event 20  Men 17 & Over 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Schultz, Jamie            18 Mat Sen              1:00.54      55.04   10  
  2 Palmer, Brett             29 Mash-MS                57.97      56.06    8  
  3 Stirling, Scott           19 Mat Sen                58.39      56.09    6  
  4 Lawson, Matthew           17 Mash-MS                59.01      57.25    5  
  5 Welsh, Richard            17 Mash-MS                59.73      59.78    4  
  6 Ross, Marc                17 Mash-MS              1:01.06    1:01.38    3  
  7 Norton, Daniel            19 Mash-MS              1:02.11    1:01.41    2  
  8 Watson, Christopher       17 Mat Sen              1:03.53    1:04.18    1  
 
Event 20  Men 17 & Over 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Palmer, Brett             29 Mash-MS                56.98      57.97  
  2 Stirling, Scott           19 Mat Sen                56.22      58.39  
  3 Lawson, Matthew           17 Mash-MS                56.74      59.01  
  4 Welsh, Richard            17 Mash-MS              1:00.73      59.73  
  5 Schultz, Jamie            18 Mat Sen                54.71    1:00.54  
  6 Ross, Marc                17 Mash-MS              1:03.32    1:01.06  
  7 Norton, Daniel            19 Mash-MS              1:01.70    1:02.11  
  8 Watson, Christopher       17 Mat Sen              1:05.51    1:03.53  
-------------------------------------------------------------------------
  9 White, Brian              17 MAN-MN               1:06.42    1:05.28  
 10 Nyikadzino, Michael       18 MIDZI-MD             1:25.18    1:14.05  
-------------------------------------------------------------------------
 11 Mauru, Lloyd              18 MIDZI-MD             1:25.38    1:22.54  
 
Event 21  Girls 12 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Derera, Lisa              12 Mash-MS                40.42      40.72   10  
  2 Maruta, Rutendo           11 Mash-MS                44.11      42.20    8  
  3 Saungweme, Nothando       12 Mash-MS                45.87      43.72    6  
  4 Cockroft, Sydne           12 Mash-MS                44.43      44.60    5  
  5 Doorman, Lorna            12 MCD-MS                 45.41      45.85    4  
  6 Hammond, Jessica          12 Mat Sen                47.28      46.99    3  
  7 Van den Bergh, Seugnet    12 MCD-MS                 47.49      47.19    2  
  8 Mavu, Sarah               12 Mash-MS                48.81      49.75    1  
 
Event 21  Girls 12 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Derera, Lisa              12 Mash-MS                40.42      40.42  
  2 Van der Nest, Niamh       12 Mash-MS                41.98      43.53  
  3 Maruta, Rutendo           11 Mash-MS                42.67      44.11  
  4 Cockroft, Sydne           12 Mash-MS                43.61      44.43  
  5 Doorman, Lorna            12 MCD-MS                 45.80      45.41  
  6 Saungweme, Nothando       12 Mash-MS                44.92      45.87  
  7 Hammond, Jessica          12 Mat Sen                46.08      47.28  
  8 Van den Bergh, Seugnet    12 MCD-MS                 50.09      47.49  
-------------------------------------------------------------------------
  9 Mavu, Sarah               12 Mash-MS                48.82      48.81  
 10 Heathcote, Chandler       12 MIDZI-MD               53.32      49.49  
-------------------------------------------------------------------------
 11 Taylor, Tyla              12 MCD-MS                 50.92      50.01  
 12 Herbert, Nicole           12 Mat Sen                50.81      50.48  
 13 Mhlanga, Patience         12 MIDZI-MD               53.94      51.61  
 14 McAllister, Courtney      11 Mat Sen                52.34      52.95  
 15 Mavhima, Mandipa          12 Mash-MS                51.80      53.06  
 16 Mandeya, Akudzwa          12 Mat Sen                51.65      53.85  
 17 Bradnick, Carry           12 MCD-MS                 54.73      54.79  
 
Event 21  Girls 13-14 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Batchelor, Misty          14 Mash-MS                39.43      39.22   10  
  2 Lawson, Natasha           14 Mash-MS                40.99      40.39    8  
  3 Stead, Savannah           14 Mat Sen                41.97      41.06    6  
  4 Koen, Mieke               13 Mat Sen                41.27      41.33    5  
  5 Stephens, Laurie          13 Mash-MS                42.18      41.52    4  
  6 Rendall, Serena           13 MCD-MS                 43.94      41.91    3  
  7 Schneeberger, Arabella    13 MAN-MN                 43.69      42.36    2  
  8 Bruce, Avalon             14 Mat Sen                42.66      43.63    1  
 
Event 21  Girls 13-14 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Batchelor, Misty          14 Mash-MS                39.16      39.43  
  2 Lawson, Natasha           14 Mash-MS                43.20      40.99  
  3 Koen, Mieke               13 Mat Sen                39.65      41.27  
  4 Stead, Savannah           14 Mat Sen                40.73      41.97  
  5 Stephens, Laurie          13 Mash-MS                41.98      42.18  
  6 Bruce, Avalon             14 Mat Sen                42.58      42.66  
  7 Schneeberger, Arabella    13 MAN-MN                 44.07      43.69  
  8 Rendall, Serena           13 MCD-MS                 46.89      43.94  
-------------------------------------------------------------------------
  9 Hulett, Rachel            14 Mash-MS                45.51      44.07  
 10 Haddon, Kristie           14 Mat Sen                44.58      44.09  
 10 Stambolie, Estelle        13 Mat Sen                43.59      44.09  
Swim-Off Required -------------------------------------------------------
 12 Vakos, Markella           13 Mat Sen                44.09      44.27  
 13 Steele, Ruvarashe         14 Mash-MS                44.26      44.63  
 14 Kempon, Courtney          13 Mash-MS                45.16      44.75  
 15 Ziehl, Rosanne            14 MCD-MS                 46.09      45.95  
 16 Ferreira, Megan           13 MCD-MS                 49.57      46.54  
 17 Pswarai, Ropafadzo        13 MIDZI-MD               47.86      47.16  
 18 Ziehl, Maxine             14 MCD-MS                 50.20      50.73  
 
Event 21  Women 15-16 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Welch, Samantha           15 Mash-MS                36.80      36.41   10  
  2 Hawgood, Mary             16 Mash-MS                38.98      38.29    8  
  3 Mason, Robin              15 MCD-MS                 38.86      39.13    6  
  4 Buys, Shanice             16 Mash-MS                39.91      39.26    5  
  5 Quinlan, Mikayla          15 Mash-MS                41.52      41.48    4  
  6 Schneeberger, Olivia      15 Mash-MS                42.45      41.89    3  
  7 Judge, Lisa               16 Mat Sen                42.66      41.91    2  
  8 Barton, Danielle          16 MCD-MS                 42.32      42.62    1  
 
Event 21  Women 15-16 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Welch, Samantha           15 Mash-MS                34.63      36.80  
  2 Mason, Robin              15 MCD-MS                 39.83      38.86  
  3 Hawgood, Mary             16 Mash-MS                38.11      38.98  
  4 Buys, Shanice             16 Mash-MS                42.22      39.91  
  5 Quinlan, Mikayla          15 Mash-MS                40.09      41.52  
  6 Barton, Danielle          16 MCD-MS                 42.01      42.32  
  7 Schneeberger, Olivia      15 Mash-MS                42.07      42.45  
  8 Judge, Lisa               16 Mat Sen                43.16      42.66  
-------------------------------------------------------------------------
  9 Bellringer, Kim           15 Mash-MS                43.42      42.98  
 10 Greatorex, Shanelle       15 MCD-MS                 41.67      43.12  
-------------------------------------------------------------------------
 11 Cilliers, Nicole          16 Mash-MS                41.67      43.18  
 12 DE Chassart, Natalie      15 MCD-MS                 42.30      43.22  
 13 Nenjerama, Yedzayi        15 Mash-MS                44.20      43.95  
 14 Hawgood, Emily            16 MCD-MS                 43.13      44.95  
 15 Preston, Gina             16 MAN-MN                 46.73      48.87  
 
Event 21  Women 17 & Over 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Morrisby, Alexa           17 Mash-MS                41.06      39.84   10  
  2 Stack, Anne               17 Mash-MS                41.65      41.16    8  
  3 Friend, Kaitlin           17 Mat Sen                46.10      44.04    6  
  4 Murray, Cailene           17 MAN-MN                 52.40      47.48    5  
  5 Zee, Katrina              18 MCD-MS                 50.58      50.52    4  
 
Event 21  Women 17 & Over 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Morrisby, Alexa           17 Mash-MS                40.42      41.06  
  2 Stack, Anne               17 Mash-MS                38.43      41.65  
  3 Friend, Kaitlin           17 Mat Sen                46.50      46.10  
  4 Zee, Katrina              18 MCD-MS                 52.42      50.58  
  5 Murray, Cailene           17 MAN-MN                 49.29      52.40  
 -- Noble, Sherri             17 Mat Sen                48.70         DQ  
 
Event 21  Boys 12 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Netsha, Mmelwa            12 Mat Sen                43.54      42.12   10  
  2 Lezar, Jordyn             12 Mat Sen                44.42      43.25    8  
  3 Cyprianos, Brendon        12 Mat Sen                46.14      44.48    6  
  4 Hounsell, Ryan            12 Mash-MS                45.84      44.66    5  
  5 Ngozo, Stanley            12 MIDZI-MD               46.45      44.94    4  
  6 Chiang, Brandon L         12 Mash-MS                45.95      45.62    3  
  7 Batchelor, Christopher    12 MCD-MS                 47.91      47.65    2  
  8 Price, Stuart             12 Mash-MS                47.54      48.44    1  
 
Event 21  Boys 12 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Netsha, Mmelwa            12 Mat Sen                45.62      43.54  
  2 Lezar, Jordyn             12 Mat Sen                45.49      44.42  
  3 Hounsell, Ryan            12 Mash-MS                47.77      45.84  
  4 Chiang, Brandon L         12 Mash-MS                46.98      45.95  
  5 Cyprianos, Brendon        12 Mat Sen                45.54      46.14  
  6 Ngozo, Stanley            12 MIDZI-MD               45.57      46.45  
  7 Price, Stuart             12 Mash-MS                46.61      47.54  
  8 Batchelor, Christopher    12 MCD-MS                 51.95      47.91  
-------------------------------------------------------------------------
  9 Onorati, Aidan            12 Mash-MS                49.77      48.07  
 10 Reid, Thomas              12 Mash-MS                49.98      48.19  
-------------------------------------------------------------------------
 11 Annandale, Desmond        11 Mash-MS                49.77      48.92  
 12 Van Breda, Luke           11 Mat Sen                50.26      50.13  
 13 Zanin, Daniel             11 Mash-MS                51.57      50.14  
 14 Onorati, Chase            11 Mash-MS                48.77      50.20  
 15 Rensburg, Cody            11 Mash-MS                50.95      50.39  
 16 Steele, Marcus            11 Mash-MS                50.58      51.67  
 -- Ferguson, Dylan           11 Mat Sen                54.62         DQ  
 
Event 21  Boys 13-14 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Grinham, Douglas          14 MCD-MS                 37.09      36.22   10  
  2 Tink, Ashby               14 Mat Sen                40.45      39.38    8  
  3 Maruta, Graham            14 Mash-MS                41.13      39.89    6  
  4 Quinlan, Rhyder           13 Mash-MS                40.40      40.05    5  
  5 Manhombo, Mudiwa          13 MCD-MS                 40.99      40.89    4  
  6 Fargnoli, Levi            13 Mat Sen                41.45      41.37    3  
  7 Dias, Alastair            14 MIDZI-MD               41.94      41.94    2  
 -- Pritchard, Connor         14 Mat Sen                38.42        DNF  
 
Event 21  Boys 13-14 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Grinham, Douglas          14 MCD-MS                 38.32      37.09  
  2 Pritchard, Connor         14 Mat Sen                38.41      38.42  
  3 Quinlan, Rhyder           13 Mash-MS                40.92      40.40  
