Welcome to the official Zimbabwe Aquatic Website
Upcoming Events & Criteria

Junior LeagueGalas - Mashonaland
1st Junior Gala | 2nd Junior Gala | 3rd Junior Gala | 4th Junior Gala | 5th Junior Gala
1st Junior League gala
EVENT B/G AGE STYLE DISTANCE
1 B 11 BREASTROKE 2 LENGTHS
2 G 11 BACKSTROKE 2 LENGTHS
3 B 10 BACKSTROKE 2 LENGTHS
4 G 10 FREESTYLE 2 LENGTHS
5 B 9 BREASTROKE 1 LENGTH
6 G 9 BUTTERFLY 1 LENGTH
7 B 8 & U FREESTYLE 1 LENGTH
8 G 8 & U BREASTROKE 1 LENGTH
9 B 11 BACKSTROKE 2 LENGTHS
10 G 11 BREASTROKE 2 LENGTHS
11 B 10 BUTTERFLY 2 LENGTHS
12 G 10 BREASTROKE 2 LENGTHS
13 B 9 BACKSTROKE 1 LENGTH
14 G 9 FREESTYLE 2 LENGTHS
15 B 8 & U BACKSTROKE 1 LENGTH
16 G 8 & U FREESTYLE 1 LENGTH
17 MIX CIRCLE INDIVIDUAL MEDLEY 4 LENGTHS
TEA BREAK
18 B 11 FREESTYLE 2 LENGTHS
19 G 11 FREESTYLE 2 LENGTHS
20 B 10 BREASTROKE 2 LENGTHS
21 G 10 BACKSTROKE 2 LENGTHS
22 B 9 FREESTYLE 2 LENGTHS
23 G 9 BACKSTROKE 1 LENGTH
24 B 8 & U BREASTROKE 1 LENGTH
25 G 8 & U BACKSTROKE 1 LENGTH
26 MIX 11 & U FREESTYLE RELAY
27 MIX 10 & U FREESTYLE RELAY
28 MIX 9 & U FREESTYLE RELAY
29 MIX 8 & U FREESTYLE RELAY
2ND JUNIOR
EVENT B/G AGE STYLE DISTANCE
1 B 11 BREASTROKE 2 LENGTHS
2 G 11 FREESTYLE 2 LENGTHS
3 B 10 FREESTYLE 2 LENGTHS
4 G 10 BACKSTOKE 2 LENGTHS
5 B 9 BREASTROKE 1 LENGTH
6 G 9 BUTTERFLY 1 LENGTH
7 B 8 & U BREASTROKE 1 LENGTH
8 G 8 & U FREESTYLE 1 LENGTH
9 B 11 FREESTYLE 2 LENGTHS
10 G 11 BREASTROKE 2 LENGTHS
11 B 10 BACKSTOKE 2 LENGTHS
12 G 10 FREESTYLE 2 LENGTHS
13 B 9 BUTTERFLY 1 LENGTH
14 G 9 BREASTROKE 1 LENGTH
15 B 8 & U FREESTYLE 1 LENGTH
16 G 8 & U BACKSTOKE 1 LENGTH
17 MIX CIRCLE INDIVIDUAL MEDLEY 4 LENGTHS
TEA BREAK
18 B 11 BUTTERFLY 2 LENGTHS
19 G 11 BUTTERFLY 2 LENGTHS
20 B 10 BREASTROKE 2 LENGTHS
21 G 10 BUTTERFLY 2 LENGTHS
22 B 9 BACKSTOKE 1 LENGTH
23 G 9 FREESTYLE 2 LENGTHS
24 B 8 & U BACKSTOKE 1 LENGTH
25 G 8 & U BUTTERFLY 1 LENGTH
26 MIX 11 & U MEDLEY RELAY
27 MIX 10 & U MEDLEY RELAY
28 MIX 9 & U MEDLEY RELAY
29 MIX 8 & U MEDLEY RELAY
3RD JUNIOR
EVENT B/G AGE STYLE DISTANCE
1 B 11 FREESTYLE 2 LENGTHS
2 G 11 BUTTERFLY 2 LENGTHS
3 B 10 BACKSTROKE 2 LENGTHS
4 G 10 BACKSTROKE 2 LENGTHS
5 B 9 FREESTYLE 2 LENGTHS
6 G 9 BACKSTROKE 1 LENGTH
7 B 8 & U BACKSTROKE 1 LENGTH
8 G 8 & U BUTTERFLY 1 LENGTH
9 B 11 BUTTERFLY 2 LENGTHS
10 G 11 FREESTYLE 2 LENGTHS
11 B 10 FREESTYLE 2 LENGTHS
12 G 10 BREASTROKE 2 LENGTHS
13 B 9 BUTTERFLY 1 LENGTH
14 G 9 BREASTROKE 1 LENGTH
15 B 8 & U BUTTERFLY 1 LENGTH
16 G 8 & U BACKSTROKE 1 LENGTH
17 MIX CIRCLE INDIVIDUAL MEDLEY 4 LENGTHS
TEA BREAK
18 B 11 BACKSTROKE 2 LENGTHS
19 G 11 BACKSTROKE 2 LENGTHS
20 B 10 BUTTERFLY 2 LENGTHS
21 G 10 FREESTYLE 2 LENGTHS
22 B 9 BACKSTROKE 1 LENGTH
23 G 9 BUTTERFLY 1 LENGTH
24 B 8 & U BREASTROKE 1 LENGTH
25 G 8 & U BREASTROKE 1 LENGTH
26 MIX 11 & U FREESTYLE RELAY
27 MIX 10 & U FREESTYLE RELAY
28 MIX 9 & U FREESTYLE RELAY
29 MIX 8 & U FREESTYLE RELAY
4th Junior
EVENT B/G AGE STYLE DISTANCE
1 B 11 BREASTROKE 2 LENGTHS
2 G 11 FREESTYLE 2 LENGTHS
3 B 10 BREASTROKE 2 LENGTHS
4 G 10 BUTTERFLY 2 LENGTHS
5 B 9 BREASTROKE 1 LENGTH
6 G 9 BACKSTROKE 1 LENGTH
7 B 8 & U FREESTYLE 1 LENGTH
8 G 8 & U FREESTYLE 1 LENGTH
9 B 11 BACKSTROKE 2 LENGTHS
10 G 11 BREASTROKE 2 LENGTHS
11 B 10 FREESTYLE 2 LENGTHS
12 G 10 BREASTROKE 2 LENGTHS
13 B 9 BACKSTROKE 1 LENGTH
14 G 9 BREASTROKE 1 LENGTH
15 B 8 & U BREASTROKE 1 LENGTH
16 G 8 & U BACKSTROKE 1 LENGTH
17 MIX CIRCLE INDIVIDUAL MEDLEY 4 LENGTHS
TEA BREAK
18 B 11 FREESTYLE 2 LENGTHS
19 G 11 BACKSTROKE 2 LENGTHS
20 B 10 BACKSTROKE 2 LENGTHS
21 G 10 FREESTYLE 2 LENGTHS
22 B 9 FREESTYLE 2 LENGTHS
23 G 9 FREESTYLE 2 LENGTHS
24 B 8 & U BUTTERFLY 1 LENGTH
25 G 8 & U BREASTROKE 1 LENGTH
26 MIX 11 & U MEDLEY RELAY
27 MIX 10 & U MEDLEY RELAY
28 MIX 9 & U MEDLEY RELAY
29 MIX 8 & U MEDLEY RELAY
5th JUNIOR
EVENT B/G AGE STYLE DISTANCE
1 B 11 BACKSTROKE 2 LENGTHS
2 G 11 BUTTERFLY 2 LENGTHS
3 B 10 BREASTROKE 2 LENGTHS
4 G 10 BUTTERFLY 2 LENGTHS
5 B 9 FREESTYLE 2 LENGTHS
6 G 9 BACKSTROKE 1 LENGTH
7 B 8 & U BACKSTROKE 1 LENGTH
8 G 8 & U BREASTROKE 1 LENGTH
9 B 11 BUTTERFLY 2 LENGTHS
10 G 11 BACKSTROKE 2 LENGTHS
11 B 10 BUTTERFLY 2 LENGTHS
12 G 10 BREASTROKE 2 LENGTHS
13 B 9 BREASTROKE 1 LENGTH
14 G 9 FREESTYLE 2 LENGTHS
15 B 8 & U BUTTERFLY 1 LENGTH
16 G 8 & U BUTTERFLY 1 LENGTH
17 MIX CIRCLE INDIVIDUAL MEDLEY 4 LENGTHS
TEA BREAK
18 B 11 BREASTROKE 2 LENGTHS
19 G 11 BREASTROKE 2 LENGTHS
20 B 10 FREESTYLE 2 LENGTHS
21 G 10 BACKSTROKE 2 LENGTHS
22 B 9 BUTTERFLY 2 LENGTHS
23 G 9 BREASTROKE 2 LENGTHS
24 B 8 & U FREESTYLE 2 LENGTHS
25 G 8 & U FREESTYLE 2 LENGTHS
26 MIX 11 & U FREESTYLE RELAY
27 MIX 10 & U FREESTYLE RELAY
28 MIX 9 & U FREESTYLE RELAY
29 MIX 8 & U FREESTYLE RELAY

Webdesign by Pauline Welch - Email: welch@yoafrica.com
Swimming In Zimbabwe Zimbabwe Aquatic Union Masters Swimming Waterpolo in Zimbabwe Synchronised Swimming Diving